Sioux Falls, South Dakota 57110
ZIP Code boundaries for 57110 in Sioux Falls, SD
2011 Statistics for 57110
| ZIP: | 57110 |
| Name: | SIOUX FALLS |
| County: | MINNEHAHA |
| Area: | 20 mi2 / 51 km2 / 12648 acres / 51186618 m2 |
| Coordinates: | 43.541718, -96.6366 |
| Residential Addresses: | 4935 |
| Multifamily Addresses: | 834 |
| Single family Addresses: | 4101 |
| Business Addresses: | 206 |
| P.O. Boxes: | 0 |
2000 Census Data for Sioux Falls, South Dakota 57110
Gender & Ages
Total Population: 8266
| Male |
| Population: | 4043 |
| < year old: | 67 |
| Year old: | 80 |
| Age 2: | 39 |
| Age 3: | 77 |
| Age 4: | 94 |
| Age 5: | 115 |
| Age 6: | 56 |
| Age 7: | 79 |
| Age 8: | 105 |
| Age 9: | 109 |
| Age 10: | 70 |
| Age 11: | 71 |
| Age 12: | 38 |
| Age 13: | 51 |
| Age 14: | 44 |
| Age 15: | 72 |
| Age 16: | 82 |
| Age 17: | 76 |
| Age 18: | 91 |
| Age 19: | 40 |
| Age 20: | 43 |
| Age 21: | 26 |
| 22-24: |
68 |
| 25-29: |
223 |
| 30-34: |
332 |
| 35-39: |
445 |
| 40-44: |
407 |
| 45-49: |
271 |
| 50-54: |
278 |
| 55-59: |
166 |
| 60-61: |
57 |
| 62-64: |
83 |
| 65-66: |
43 |
| 67-69: |
58 |
| 70-74: |
45 |
| 75-79: |
9 |
| 80-84: |
24 |
| 85 & Up: | 9 |
| Female |
| Population: | 4223 |
| < year old: | 85 |
| Year old: | 89 |
| Age 2: | 84 |
| Age 3: | 64 |
| Age 4: | 94 |
| Age 5: | 47 |
| Age 6: | 110 |
| Age 7: | 76 |
| Age 8: | 53 |
| Age 9: | 78 |
| Age 10: | 66 |
| Age 11: | 92 |
| Age 12: | 52 |
| Age 13: | 56 |
| Age 14: | 89 |
| Age 15: | 67 |
| Age 16: | 49 |
| Age 17: | 49 |
| Age 18: | 40 |
| Age 19: | 20 |
| Age 20: | 61 |
| Age 21: | 34 |
| 22-24: |
135 |
| 25-29: |
330 |
| 30-34: |
324 |
| 35-39: |
507 |
| 40-44: |
389 |
| 45-49: |
334 |
| 50-54: |
225 |
| 55-59: |
189 |
| 60-61: |
21 |
| 62-64: |
73 |
| 65-66: |
25 |
| 67-69: |
68 |
| 70-74: |
60 |
| 75-79: |
46 |
| 80-84: |
9 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 5083
| Male: | 2450 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 19 |
| 10th: | 34 |
| 11th: | 20 |
| 12th, No Diploma: | 24 |
| Graduates: | 550 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 198 |
| > 1 Year, No Degree: | 364 |
| Associates: | 178 |
| Bachelors: | 654 |
| Doctorate: | 22 |
| Masters: | 198 |
| Female: | 2633 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | |
| 10th: | 11 |
| 11th: | 31 |
| 12th, No Diploma: | 40 |
| Graduates: | 715 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 422 |
| Associates: | 260 |
| Bachelors: | 648 |
| Doctorate: | 12 |
| Masters: | 137 |
Veteran Status of Residents
| Total Males: | 2718 |
| Ages 18 to 64: |
| Total: | 2530 |
| Civilians: | 2525 |
| Non-Veteran Civilians: | 2048 |
| Veteran Civilians: | 477 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 188 |
| Civilians: | 188 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Total Females: | 2923 |
| Ages 18 to 64: |
| Total: | 2682 |
| Civilians: | 2682 |
| Non-Veteran Civilians: | 2639 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 241 |
| Civilians: | 241 |
| Non-Veteran Civilians: | 241 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 280 |
| 10 to 14: | 1098 |
| 15 to 19: | 1658 |
| 20 to 24: | 1089 |
| 25 to 29: | 124 |
| 30 to 35: | 174 |
| 36 to 39: | 16 |
| 40 to 44: | 13 |
| 45 to 59: | 20 |
| 60 to 89: | 105 |
| > 89 Minutes: | 19 |
Housing
| Total: | 8202 |
| Own: | 7163 |
| Rent: | 1039 |
Economic Statistics of Residents
Total Households: 2838
| Males 16 & Up: |
| Employed Civilian: | 2527 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2591 |
| Not In Labor Force: | 285 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 4775 |
| Work At Home: | 92 |
| Doesn't Work At Home: | 4683 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 108 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 64754 |
| Median Household Income: | 60562 |
| Per Capita Income: | 23061 |
| Females 16 & Up: |
| Employed Civilian: | 2286 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 2303 |
| Not In Labor Force: | 718 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8266 |
| White: | 7842 |
| Black: | 41 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 76 |
| Multiracial: | 170 |
| Other: | 86 |