Sioux Falls, South Dakota 57108
ZIP Code boundaries for 57108 in Sioux Falls, SD
2011 Statistics for 57108
| ZIP: | 57108 |
| Name: | SIOUX FALLS |
| County: | LINCOLN |
| Area: | 32 mi2 / 83 km2 / 20587 acres / 83313697 m2 |
| Coordinates: | 43.477135, -96.702805 |
| Residential Addresses: | 7919 |
| Multifamily Addresses: | 2040 |
| Single family Addresses: | 5879 |
| Business Addresses: | 611 |
| P.O. Boxes: | 0 |
2000 Census Data for Sioux Falls, South Dakota 57108
Gender & Ages
Total Population: 6260
| Male |
| Population: | 3068 |
| < year old: | 67 |
| Year old: | 27 |
| Age 2: | 45 |
| Age 3: | 56 |
| Age 4: | 26 |
| Age 5: | 51 |
| Age 6: | 66 |
| Age 7: | 12 |
| Age 8: | 44 |
| Age 9: | 73 |
| Age 10: | 37 |
| Age 11: | 63 |
| Age 12: | 51 |
| Age 13: | 24 |
| Age 14: | 87 |
| Age 15: | 37 |
| Age 16: | 77 |
| Age 17: | 54 |
| Age 18: | 63 |
| Age 19: | 40 |
| Age 20: | 6 |
| Age 21: | 31 |
| 22-24: |
139 |
| 25-29: |
180 |
| 30-34: |
183 |
| 35-39: |
239 |
| 40-44: |
249 |
| 45-49: |
307 |
| 50-54: |
247 |
| 55-59: |
168 |
| 60-61: |
56 |
| 62-64: |
39 |
| 65-66: |
30 |
| 67-69: |
40 |
| 70-74: |
53 |
| 75-79: |
84 |
| 80-84: |
7 |
| 85 & Up: | 10 |
| Female |
| Population: | 3192 |
| < year old: | 17 |
| Year old: | 68 |
| Age 2: | 52 |
| Age 3: | 36 |
| Age 4: | 51 |
| Age 5: | 24 |
| Age 6: | 105 |
| Age 7: | 38 |
| Age 8: | 46 |
| Age 9: | 35 |
| Age 10: | 46 |
| Age 11: | 25 |
| Age 12: | 44 |
| Age 13: | 55 |
| Age 14: | 35 |
| Age 15: | 36 |
| Age 16: | 44 |
| Age 17: | 117 |
| Age 18: | 28 |
| Age 19: | 37 |
| Age 20: | 57 |
| Age 21: | 27 |
| 22-24: |
136 |
| 25-29: |
217 |
| 30-34: |
186 |
| 35-39: |
311 |
| 40-44: |
274 |
| 45-49: |
309 |
| 50-54: |
238 |
| 55-59: |
157 |
| 60-61: |
32 |
| 62-64: |
64 |
| 65-66: |
20 |
| 67-69: |
43 |
| 70-74: |
39 |
| 75-79: |
64 |
| 80-84: |
56 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 3925
| Male: | 1892 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 7 |
| 10th: | |
| 11th: | 6 |
| 12th, No Diploma: | 14 |
| Graduates: | 241 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 406 |
| Associates: | 104 |
| Bachelors: | 637 |
| Doctorate: | 22 |
| Masters: | 210 |
| Female: | 2033 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 23 |
| 12th, No Diploma: | 18 |
| Graduates: | 423 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 390 |
| Associates: | 259 |
| Bachelors: | 594 |
| Doctorate: | 17 |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 2171 |
| Ages 18 to 64: |
| Total: | 1947 |
| Civilians: | 1939 |
| Non-Veteran Civilians: | 1494 |
| Veteran Civilians: | 445 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 224 |
| Civilians: | 224 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 180 |
| Currently In Military: | |
| Total Females: | 2318 |
| Ages 18 to 64: |
| Total: | 2073 |
| Civilians: | 2066 |
| Non-Veteran Civilians: | 2024 |
| Veteran Civilians: | 42 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 245 |
| Civilians: | 245 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 302 |
| 10 to 14: | 884 |
| 15 to 19: | 1109 |
| 20 to 24: | 607 |
| 25 to 29: | 54 |
| 30 to 35: | 62 |
| 36 to 39: | 15 |
| 40 to 44: | |
| 45 to 59: | 23 |
| 60 to 89: | 40 |
| > 89 Minutes: | 80 |
Housing
| Total: | 6260 |
| Own: | 4991 |
| Rent: | 1269 |
Economic Statistics of Residents
Total Households: 2394
| Males 16 & Up: |
| Employed Civilian: | 1856 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1894 |
| Not In Labor Force: | 408 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 3465 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 3283 |
| Family Below Poverty Line: | 97 |
| Household Below Poverty: | 175 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 83438 |
| Median Household Income: | 66636 |
| Per Capita Income: | 33857 |
| Females 16 & Up: |
| Employed Civilian: | 1659 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 1678 |
| Not In Labor Force: | 801 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 6260 |
| White: | 6091 |
| Black: | 90 |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 39 |
| Other: | |