Sioux Falls, South Dakota 57107
ZIP Code boundaries for 57107 in Sioux Falls, SD
2011 Statistics for 57107
| ZIP: | 57107 |
| Name: | SIOUX FALLS |
| County: | MINNEHAHA |
| Area: | 46 mi2 / 120 km2 / 29624 acres / 119882122 m2 |
| Coordinates: | 43.594826, -96.819534 |
| Residential Addresses: | 3304 |
| Multifamily Addresses: | 888 |
| Single family Addresses: | 2416 |
| Business Addresses: | 273 |
| P.O. Boxes: | 0 |
2000 Census Data for Sioux Falls, South Dakota 57107
Gender & Ages
Total Population: 5086
| Male |
| Population: | 2566 |
| < year old: | 32 |
| Year old: | 67 |
| Age 2: | 26 |
| Age 3: | 12 |
| Age 4: | 49 |
| Age 5: | 39 |
| Age 6: | 22 |
| Age 7: | 26 |
| Age 8: | 68 |
| Age 9: | 49 |
| Age 10: | |
| Age 11: | 35 |
| Age 12: | 23 |
| Age 13: | 30 |
| Age 14: | 32 |
| Age 15: | 42 |
| Age 16: | 33 |
| Age 17: | 58 |
| Age 18: | 41 |
| Age 19: | 36 |
| Age 20: | 36 |
| Age 21: | 20 |
| 22-24: |
114 |
| 25-29: |
275 |
| 30-34: |
226 |
| 35-39: |
244 |
| 40-44: |
189 |
| 45-49: |
161 |
| 50-54: |
136 |
| 55-59: |
142 |
| 60-61: |
56 |
| 62-64: |
44 |
| 65-66: |
53 |
| 67-69: |
38 |
| 70-74: |
72 |
| 75-79: |
31 |
| 80-84: |
7 |
| 85 & Up: | 2 |
| Female |
| Population: | 2520 |
| < year old: | 44 |
| Year old: | 25 |
| Age 2: | 35 |
| Age 3: | 55 |
| Age 4: | 45 |
| Age 5: | 59 |
| Age 6: | 63 |
| Age 7: | 18 |
| Age 8: | 33 |
| Age 9: | 16 |
| Age 10: | 32 |
| Age 11: | 42 |
| Age 12: | 27 |
| Age 13: | 33 |
| Age 14: | 49 |
| Age 15: | 15 |
| Age 16: | 53 |
| Age 17: | 20 |
| Age 18: | 57 |
| Age 19: | 23 |
| Age 20: | 66 |
| Age 21: | 47 |
| 22-24: |
67 |
| 25-29: |
254 |
| 30-34: |
178 |
| 35-39: |
171 |
| 40-44: |
215 |
| 45-49: |
168 |
| 50-54: |
157 |
| 55-59: |
178 |
| 60-61: |
29 |
| 62-64: |
23 |
| 65-66: |
68 |
| 67-69: |
44 |
| 70-74: |
38 |
| 75-79: |
39 |
| 80-84: |
20 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 3272
| Male: | 1676 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 16 |
| 10th: | 40 |
| 11th: | 61 |
| 12th, No Diploma: | 62 |
| Graduates: | 664 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 224 |
| Associates: | 142 |
| Bachelors: | 258 |
| Doctorate: | 6 |
| Masters: | 24 |
| Female: | 1596 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 13 |
| 10th: | 30 |
| 11th: | 44 |
| 12th, No Diploma: | 34 |
| Graduates: | 631 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 303 |
| Associates: | 128 |
| Bachelors: | 195 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 1923 |
| Ages 18 to 64: |
| Total: | 1720 |
| Civilians: | 1717 |
| Non-Veteran Civilians: | 1358 |
| Veteran Civilians: | 359 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 203 |
| Civilians: | 203 |
| Non-Veteran Civilians: | 58 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Total Females: | 1856 |
| Ages 18 to 64: |
| Total: | 1633 |
| Civilians: | 1633 |
| Non-Veteran Civilians: | 1606 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 223 |
| Civilians: | 223 |
| Non-Veteran Civilians: | 211 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 42 |
| 5 to 9: | 283 |
| 10 to 14: | 705 |
| 15 to 19: | 1005 |
| 20 to 24: | 588 |
| 25 to 29: | 41 |
| 30 to 35: | 153 |
| 36 to 39: | 7 |
| 40 to 44: | 5 |
| 45 to 59: | 17 |
| 60 to 89: | 10 |
| > 89 Minutes: | 27 |
Housing
| Total: | 5022 |
| Own: | 4458 |
| Rent: | 564 |
Economic Statistics of Residents
Total Households: 1930
| Males 16 & Up: |
| Employed Civilian: | 1570 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1607 |
| Not In Labor Force: | 407 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 3002 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 2883 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 115 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 43947 |
| Median Household Income: | 42206 |
| Per Capita Income: | 18055 |
| Females 16 & Up: |
| Employed Civilian: | 1459 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 1487 |
| Not In Labor Force: | 442 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5086 |
| White: | 4776 |
| Black: | 62 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 138 |
| Multiracial: | 94 |
| Other: | 6 |