Sioux Falls, South Dakota 57106
ZIP Code boundaries for 57106 in Sioux Falls, SD
2011 Statistics for 57106
| ZIP: | 57106 |
| Name: | SIOUX FALLS |
| County: | MINNEHAHA |
| Area: | 30 mi2 / 78 km2 / 19196 acres / 77683067 m2 |
| Coordinates: | 43.5105, -96.83934 |
| Residential Addresses: | 17378 |
| Multifamily Addresses: | 5198 |
| Single family Addresses: | 12180 |
| Business Addresses: | 846 |
| P.O. Boxes: | 0 |
2000 Census Data for Sioux Falls, South Dakota 57106
Gender & Ages
Total Population: 28016
| Male |
| Population: | 13534 |
| < year old: | 205 |
| Year old: | 187 |
| Age 2: | 270 |
| Age 3: | 267 |
| Age 4: | 232 |
| Age 5: | 321 |
| Age 6: | 174 |
| Age 7: | 236 |
| Age 8: | 223 |
| Age 9: | 190 |
| Age 10: | 230 |
| Age 11: | 140 |
| Age 12: | 198 |
| Age 13: | 166 |
| Age 14: | 202 |
| Age 15: | 191 |
| Age 16: | 229 |
| Age 17: | 151 |
| Age 18: | 201 |
| Age 19: | 192 |
| Age 20: | 219 |
| Age 21: | 174 |
| 22-24: |
870 |
| 25-29: |
1344 |
| 30-34: |
1183 |
| 35-39: |
1196 |
| 40-44: |
1033 |
| 45-49: |
889 |
| 50-54: |
712 |
| 55-59: |
440 |
| 60-61: |
150 |
| 62-64: |
141 |
| 65-66: |
108 |
| 67-69: |
188 |
| 70-74: |
259 |
| 75-79: |
223 |
| 80-84: |
138 |
| 85 & Up: | 62 |
| Female |
| Population: | 14482 |
| < year old: | 240 |
| Year old: | 156 |
| Age 2: | 207 |
| Age 3: | 211 |
| Age 4: | 227 |
| Age 5: | 156 |
| Age 6: | 176 |
| Age 7: | 201 |
| Age 8: | 192 |
| Age 9: | 120 |
| Age 10: | 190 |
| Age 11: | 218 |
| Age 12: | 227 |
| Age 13: | 206 |
| Age 14: | 176 |
| Age 15: | 225 |
| Age 16: | 144 |
| Age 17: | 261 |
| Age 18: | 199 |
| Age 19: | 208 |
| Age 20: | 287 |
| Age 21: | 191 |
| 22-24: |
944 |
| 25-29: |
1407 |
| 30-34: |
1226 |
| 35-39: |
1163 |
| 40-44: |
1107 |
| 45-49: |
993 |
| 50-54: |
773 |
| 55-59: |
639 |
| 60-61: |
91 |
| 62-64: |
243 |
| 65-66: |
154 |
| 67-69: |
127 |
| 70-74: |
261 |
| 75-79: |
408 |
| 80-84: |
238 |
| 85 & Up: | 290 |
Education Level of Residents
Total Population: 17186
| Male: | 8066 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 92 |
| 10th: | 132 |
| 11th: | 89 |
| 12th, No Diploma: | 80 |
| Graduates: | 2112 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 551 |
| > 1 Year, No Degree: | 1629 |
| Associates: | 773 |
| Bachelors: | 1828 |
| Doctorate: | 27 |
| Masters: | 433 |
| Female: | 9120 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 112 |
| 10th: | 98 |
| 11th: | 67 |
| 12th, No Diploma: | 158 |
| Graduates: | 2768 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 718 |
| > 1 Year, No Degree: | 1642 |
| Associates: | 971 |
| Bachelors: | 1931 |
| Doctorate: | 15 |
| Masters: | 322 |
Veteran Status of Residents
| Total Males: | 9722 |
| Ages 18 to 64: |
| Total: | 8744 |
| Civilians: | 8695 |
| Non-Veteran Civilians: | 7178 |
| Veteran Civilians: | 1517 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 978 |
| Civilians: | 978 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 677 |
| Currently In Military: | |
| Total Females: | 10949 |
| Ages 18 to 64: |
| Total: | 9471 |
| Civilians: | 9450 |
| Non-Veteran Civilians: | 9332 |
| Veteran Civilians: | 118 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1478 |
| Civilians: | 1478 |
| Non-Veteran Civilians: | 1464 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 456 |
| 5 to 9: | 2028 |
| 10 to 14: | 3981 |
| 15 to 19: | 5069 |
| 20 to 24: | 2995 |
| 25 to 29: | 596 |
| 30 to 35: | 533 |
| 36 to 39: | 40 |
| 40 to 44: | 49 |
| 45 to 59: | 148 |
| 60 to 89: | 239 |
| > 89 Minutes: | 287 |
Housing
| Total: | 27687 |
| Own: | 18612 |
| Rent: | 9075 |
Economic Statistics of Residents
Total Households: 11202
| Males 16 & Up: |
| Employed Civilian: | 8339 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 8614 |
| Not In Labor Force: | 1488 |
| In Military: | 49 |
| Males & Females 16 & Up: |
| Workers: | 16764 |
| Work At Home: | 343 |
| Doesn't Work At Home: | 16421 |
| Family Below Poverty Line: | 293 |
| Household Below Poverty: | 649 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 53467 |
| Median Household Income: | 44373 |
| Per Capita Income: | 21127 |
| Females 16 & Up: |
| Employed Civilian: | 8522 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 8750 |
| Not In Labor Force: | 2604 |
| In Military: | 21 |
Ethnic Makeup
| Total Population: | 28016 |
| White: | 26674 |
| Black: | 163 |
| Asian: | 403 |
| Pacific Islander: | |
| Native American: | 321 |
| Multiracial: | 353 |
| Other: | 102 |