2011 Statistics for 57105
| ZIP: | 57105 |
| Name: | SIOUX FALLS |
| County: | MINNEHAHA |
| Area: | 7 mi2 / 19 km2 / 4740 acres / 19183011 m2 |
| Coordinates: | 43.52078, -96.734505 |
| Residential Addresses: | 9789 |
| Multifamily Addresses: | 1434 |
| Single family Addresses: | 8355 |
| Business Addresses: | 1016 |
| P.O. Boxes: | 0 |
2000 Census Data for Sioux Falls, South Dakota 57105
Gender & Ages
Total Population: 24290
| Male |
| Population: | 11339 |
| < year old: | 155 |
| Year old: | 117 |
| Age 2: | 140 |
| Age 3: | 147 |
| Age 4: | 122 |
| Age 5: | 104 |
| Age 6: | 133 |
| Age 7: | 130 |
| Age 8: | 170 |
| Age 9: | 101 |
| Age 10: | 144 |
| Age 11: | 118 |
| Age 12: | 160 |
| Age 13: | 173 |
| Age 14: | 195 |
| Age 15: | 152 |
| Age 16: | 164 |
| Age 17: | 193 |
| Age 18: | 177 |
| Age 19: | 305 |
| Age 20: | 271 |
| Age 21: | 195 |
| 22-24: |
575 |
| 25-29: |
738 |
| 30-34: |
762 |
| 35-39: |
753 |
| 40-44: |
808 |
| 45-49: |
775 |
| 50-54: |
671 |
| 55-59: |
479 |
| 60-61: |
204 |
| 62-64: |
270 |
| 65-66: |
186 |
| 67-69: |
352 |
| 70-74: |
394 |
| 75-79: |
411 |
| 80-84: |
265 |
| 85 & Up: | 130 |
| Female |
| Population: | 12951 |
| < year old: | 122 |
| Year old: | 139 |
| Age 2: | 136 |
| Age 3: | 137 |
| Age 4: | 85 |
| Age 5: | 132 |
| Age 6: | 125 |
| Age 7: | 66 |
| Age 8: | 155 |
| Age 9: | 119 |
| Age 10: | 131 |
| Age 11: | 104 |
| Age 12: | 188 |
| Age 13: | 133 |
| Age 14: | 145 |
| Age 15: | 176 |
| Age 16: | 166 |
| Age 17: | 175 |
| Age 18: | 287 |
| Age 19: | 371 |
| Age 20: | 347 |
| Age 21: | 241 |
| 22-24: |
552 |
| 25-29: |
718 |
| 30-34: |
742 |
| 35-39: |
938 |
| 40-44: |
945 |
| 45-49: |
913 |
| 50-54: |
797 |
| 55-59: |
552 |
| 60-61: |
244 |
| 62-64: |
387 |
| 65-66: |
241 |
| 67-69: |
306 |
| 70-74: |
598 |
| 75-79: |
633 |
| 80-84: |
370 |
| 85 & Up: | 335 |
Education Level of Residents
Total Population: 15917
| Male: | 7198 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 58 |
| 10th: | 96 |
| 11th: | 120 |
| 12th, No Diploma: | 150 |
| Graduates: | 1712 |
| Professional School: |
| Degree: | 364 |
| College/University: |
| < 1 Year: | 423 |
| > 1 Year, No Degree: | 1268 |
| Associates: | 305 |
| Bachelors: | 1807 |
| Doctorate: | 175 |
| Masters: | 492 |
| Female: | 8719 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 65 |
| 10th: | 96 |
| 11th: | 86 |
| 12th, No Diploma: | 158 |
| Graduates: | 2170 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 639 |
| > 1 Year, No Degree: | 1693 |
| Associates: | 756 |
| Bachelors: | 2052 |
| Doctorate: | 67 |
| Masters: | 518 |
Veteran Status of Residents
| Total Males: | 8721 |
| Ages 18 to 64: |
| Total: | 6983 |
| Civilians: | 6961 |
| Non-Veteran Civilians: | 5633 |
| Veteran Civilians: | 1328 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1738 |
| Civilians: | 1738 |
| Non-Veteran Civilians: | 393 |
| Veteran Civilians: | 1345 |
| Currently In Military: | |
| Total Females: | 10517 |
| Ages 18 to 64: |
| Total: | 8034 |
| Civilians: | 8027 |
| Non-Veteran Civilians: | 7935 |
| Veteran Civilians: | 92 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2483 |
| Civilians: | 2483 |
| Non-Veteran Civilians: | 2453 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 834 |
| 5 to 9: | 2807 |
| 10 to 14: | 4295 |
| 15 to 19: | 2734 |
| 20 to 24: | 1245 |
| 25 to 29: | 167 |
| 30 to 35: | 362 |
| 36 to 39: | 38 |
| 40 to 44: | 33 |
| 45 to 59: | 52 |
| 60 to 89: | 136 |
| > 89 Minutes: | 150 |
Housing
| Total: | 22340 |
| Own: | 16538 |
| Rent: | 5802 |
Economic Statistics of Residents
Total Households: 9809
| Males 16 & Up: |
| Employed Civilian: | 6674 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 6891 |
| Not In Labor Force: | 2187 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 13372 |
| Work At Home: | 519 |
| Doesn't Work At Home: | 12853 |
| Family Below Poverty Line: | 217 |
| Household Below Poverty: | 542 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 53133 |
| Median Household Income: | 42821 |
| Per Capita Income: | 24787 |
| Females 16 & Up: |
| Employed Civilian: | 6844 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 7029 |
| Not In Labor Force: | 3829 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 24290 |
| White: | 23396 |
| Black: | 189 |
| Asian: | 60 |
| Pacific Islander: | |
| Native American: | 433 |
| Multiracial: | 126 |
| Other: | 86 |