Sioux Falls, South Dakota 57104
ZIP Code boundaries for 57104 in Sioux Falls, SD
2011 Statistics for 57104
| ZIP: | 57104 |
| Name: | SIOUX FALLS |
| County: | MINNEHAHA |
| Area: | 27 mi2 / 70 km2 / 17232 acres / 69735611 m2 |
| Coordinates: | 43.597374, -96.70862 |
| Residential Addresses: | 11391 |
| Multifamily Addresses: | 4138 |
| Single family Addresses: | 7253 |
| Business Addresses: | 1640 |
| P.O. Boxes: | 0 |
2000 Census Data for Sioux Falls, South Dakota 57104
Gender & Ages
Total Population: 26067
| Male |
| Population: | 13678 |
| < year old: | 200 |
| Year old: | 200 |
| Age 2: | 166 |
| Age 3: | 235 |
| Age 4: | 174 |
| Age 5: | 208 |
| Age 6: | 230 |
| Age 7: | 140 |
| Age 8: | 121 |
| Age 9: | 102 |
| Age 10: | 139 |
| Age 11: | 156 |
| Age 12: | 134 |
| Age 13: | 127 |
| Age 14: | 80 |
| Age 15: | 177 |
| Age 16: | 144 |
| Age 17: | 120 |
| Age 18: | 134 |
| Age 19: | 240 |
| Age 20: | 346 |
| Age 21: | 325 |
| 22-24: |
1073 |
| 25-29: |
1501 |
| 30-34: |
1340 |
| 35-39: |
1329 |
| 40-44: |
1206 |
| 45-49: |
884 |
| 50-54: |
538 |
| 55-59: |
427 |
| 60-61: |
190 |
| 62-64: |
176 |
| 65-66: |
140 |
| 67-69: |
200 |
| 70-74: |
332 |
| 75-79: |
206 |
| 80-84: |
167 |
| 85 & Up: | 71 |
| Female |
| Population: | 12389 |
| < year old: | 261 |
| Year old: | 142 |
| Age 2: | 167 |
| Age 3: | 192 |
| Age 4: | 124 |
| Age 5: | 99 |
| Age 6: | 151 |
| Age 7: | 232 |
| Age 8: | 105 |
| Age 9: | 132 |
| Age 10: | 136 |
| Age 11: | 101 |
| Age 12: | 157 |
| Age 13: | 156 |
| Age 14: | 173 |
| Age 15: | 127 |
| Age 16: | 88 |
| Age 17: | 85 |
| Age 18: | 196 |
| Age 19: | 170 |
| Age 20: | 244 |
| Age 21: | 258 |
| 22-24: |
863 |
| 25-29: |
1238 |
| 30-34: |
873 |
| 35-39: |
962 |
| 40-44: |
754 |
| 45-49: |
733 |
| 50-54: |
647 |
| 55-59: |
416 |
| 60-61: |
226 |
| 62-64: |
248 |
| 65-66: |
131 |
| 67-69: |
277 |
| 70-74: |
378 |
| 75-79: |
351 |
| 80-84: |
346 |
| 85 & Up: | 450 |
Education Level of Residents
Total Population: 16737
| Male: | 8707 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 407 |
| High School: |
| 9th: | 347 |
| 10th: | 261 |
| 11th: | 373 |
| 12th, No Diploma: | 230 |
| Graduates: | 3268 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 587 |
| > 1 Year, No Degree: | 1194 |
| Associates: | 491 |
| Bachelors: | 941 |
| Doctorate: | 36 |
| Masters: | 231 |
| Female: | 8030 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 444 |
| High School: |
| 9th: | 191 |
| 10th: | 246 |
| 11th: | 236 |
| 12th, No Diploma: | 159 |
| Graduates: | 2734 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 732 |
| > 1 Year, No Degree: | 1310 |
| Associates: | 555 |
| Bachelors: | 987 |
| Doctorate: | 16 |
| Masters: | 210 |
Veteran Status of Residents
| Total Males: | 10825 |
| Ages 18 to 64: |
| Total: | 9709 |
| Civilians: | 9689 |
| Non-Veteran Civilians: | 8171 |
| Veteran Civilians: | 1518 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1116 |
| Civilians: | 1116 |
| Non-Veteran Civilians: | 346 |
| Veteran Civilians: | 770 |
| Currently In Military: | |
| Total Females: | 9761 |
| Ages 18 to 64: |
| Total: | 7828 |
| Civilians: | 7815 |
| Non-Veteran Civilians: | 7696 |
| Veteran Civilians: | 119 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1933 |
| Civilians: | 1933 |
| Non-Veteran Civilians: | 1923 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 530 |
| 5 to 9: | 2526 |
| 10 to 14: | 4085 |
| 15 to 19: | 3683 |
| 20 to 24: | 1271 |
| 25 to 29: | 228 |
| 30 to 35: | 367 |
| 36 to 39: | 33 |
| 40 to 44: | 53 |
| 45 to 59: | 159 |
| 60 to 89: | 160 |
| > 89 Minutes: | 121 |
Housing
| Total: | 23835 |
| Own: | 11796 |
| Rent: | 12039 |
Economic Statistics of Residents
Total Households: 11381
| Males 16 & Up: |
| Employed Civilian: | 7379 |
| Unemployed Civilians: | 485 |
| In Labor Force: | 7884 |
| Not In Labor Force: | 3205 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 13523 |
| Work At Home: | 307 |
| Doesn't Work At Home: | 13216 |
| Family Below Poverty Line: | 599 |
| Household Below Poverty: | 1634 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 41142 |
| Median Household Income: | 30018 |
| Per Capita Income: | 16212 |
| Females 16 & Up: |
| Employed Civilian: | 6375 |
| Unemployed Civilians: | 370 |
| In Labor Force: | 6758 |
| Not In Labor Force: | 3176 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 26067 |
| White: | 22108 |
| Black: | 962 |
| Asian: | 374 |
| Pacific Islander: | 5 |
| Native American: | 1330 |
| Multiracial: | 628 |
| Other: | 660 |