2011 Statistics for 57103
| ZIP: | 57103 |
| Name: | SIOUX FALLS |
| County: | MINNEHAHA |
| Area: | 11 mi2 / 28 km2 / 6907 acres / 27950315 m2 |
| Coordinates: | 43.54299, -96.689545 |
| Residential Addresses: | 13706 |
| Multifamily Addresses: | 2786 |
| Single family Addresses: | 10920 |
| Business Addresses: | 581 |
| P.O. Boxes: | 0 |
2000 Census Data for Sioux Falls, South Dakota 57103
Gender & Ages
Total Population: 33062
| Male |
| Population: | 16350 |
| < year old: | 281 |
| Year old: | 280 |
| Age 2: | 385 |
| Age 3: | 234 |
| Age 4: | 279 |
| Age 5: | 215 |
| Age 6: | 302 |
| Age 7: | 282 |
| Age 8: | 223 |
| Age 9: | 291 |
| Age 10: | 276 |
| Age 11: | 319 |
| Age 12: | 266 |
| Age 13: | 283 |
| Age 14: | 273 |
| Age 15: | 314 |
| Age 16: | 307 |
| Age 17: | 222 |
| Age 18: | 255 |
| Age 19: | 167 |
| Age 20: | 172 |
| Age 21: | 178 |
| 22-24: |
695 |
| 25-29: |
1047 |
| 30-34: |
1239 |
| 35-39: |
1317 |
| 40-44: |
1513 |
| 45-49: |
1213 |
| 50-54: |
1052 |
| 55-59: |
684 |
| 60-61: |
203 |
| 62-64: |
241 |
| 65-66: |
158 |
| 67-69: |
243 |
| 70-74: |
405 |
| 75-79: |
211 |
| 80-84: |
212 |
| 85 & Up: | 113 |
| Female |
| Population: | 16712 |
| < year old: | 186 |
| Year old: | 182 |
| Age 2: | 213 |
| Age 3: | 219 |
| Age 4: | 308 |
| Age 5: | 228 |
| Age 6: | 207 |
| Age 7: | 271 |
| Age 8: | 251 |
| Age 9: | 386 |
| Age 10: | 258 |
| Age 11: | 333 |
| Age 12: | 288 |
| Age 13: | 265 |
| Age 14: | 264 |
| Age 15: | 293 |
| Age 16: | 215 |
| Age 17: | 214 |
| Age 18: | 176 |
| Age 19: | 205 |
| Age 20: | 205 |
| Age 21: | 164 |
| 22-24: |
672 |
| 25-29: |
1176 |
| 30-34: |
1200 |
| 35-39: |
1634 |
| 40-44: |
1342 |
| 45-49: |
1256 |
| 50-54: |
983 |
| 55-59: |
728 |
| 60-61: |
270 |
| 62-64: |
369 |
| 65-66: |
139 |
| 67-69: |
364 |
| 70-74: |
456 |
| 75-79: |
271 |
| 80-84: |
313 |
| 85 & Up: | 208 |
Education Level of Residents
Total Population: 20560
| Male: | 9851 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 314 |
| High School: |
| 9th: | 173 |
| 10th: | 204 |
| 11th: | 244 |
| 12th, No Diploma: | 206 |
| Graduates: | 2874 |
| Professional School: |
| Degree: | 334 |
| College/University: |
| < 1 Year: | 624 |
| > 1 Year, No Degree: | 1386 |
| Associates: | 644 |
| Bachelors: | 2098 |
| Doctorate: | 94 |
| Masters: | 506 |
| Female: | 10709 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 375 |
| High School: |
| 9th: | 173 |
| 10th: | 133 |
| 11th: | 151 |
| 12th, No Diploma: | 222 |
| Graduates: | 3310 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 830 |
| > 1 Year, No Degree: | 1732 |
| Associates: | 786 |
| Bachelors: | 2145 |
| Doctorate: | 42 |
| Masters: | 486 |
Veteran Status of Residents
| Total Males: | 11318 |
| Ages 18 to 64: |
| Total: | 9976 |
| Civilians: | 9940 |
| Non-Veteran Civilians: | 7752 |
| Veteran Civilians: | 2188 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1342 |
| Civilians: | 1342 |
| Non-Veteran Civilians: | 382 |
| Veteran Civilians: | 960 |
| Currently In Military: | |
| Total Females: | 12131 |
| Ages 18 to 64: |
| Total: | 10380 |
| Civilians: | 10374 |
| Non-Veteran Civilians: | 10227 |
| Veteran Civilians: | 147 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1751 |
| Civilians: | 1751 |
| Non-Veteran Civilians: | 1723 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 343 |
| 5 to 9: | 2330 |
| 10 to 14: | 5225 |
| 15 to 19: | 5356 |
| 20 to 24: | 2736 |
| 25 to 29: | 250 |
| 30 to 35: | 388 |
| 36 to 39: | 64 |
| 40 to 44: | 58 |
| 45 to 59: | 218 |
| 60 to 89: | 221 |
| > 89 Minutes: | 183 |
Housing
| Total: | 32807 |
| Own: | 23861 |
| Rent: | 8946 |
Economic Statistics of Residents
Total Households: 12659
| Males 16 & Up: |
| Employed Civilian: | 9420 |
| Unemployed Civilians: | 260 |
| In Labor Force: | 9716 |
| Not In Labor Force: | 2131 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 17865 |
| Work At Home: | 493 |
| Doesn't Work At Home: | 17372 |
| Family Below Poverty Line: | 453 |
| Household Below Poverty: | 894 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 54090 |
| Median Household Income: | 45636 |
| Per Capita Income: | 21639 |
| Females 16 & Up: |
| Employed Civilian: | 8657 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 8891 |
| Not In Labor Force: | 3669 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 33062 |
| White: | 29819 |
| Black: | 708 |
| Asian: | 565 |
| Pacific Islander: | 53 |
| Native American: | 534 |
| Multiracial: | 958 |
| Other: | 425 |