|
Sioux Falls, Sd - 57105 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Sioux Falls, Sd 57105
Population Age & Sex Range for Sioux Falls, Sd 57105
| Total Population: | 24290 |
| Male Population: | 11339 |
| Male < 1: | 155 |
| Male 1: | 117 |
| Male 2: | 140 |
| Male 3: | 147 |
| Male 4: | 122 |
| Male 5: | 104 |
| Male 6: | 133 |
| Male 7: | 130 |
| Male 8: | 170 |
| Male 9: | 101 |
| Male 10: | 144 |
| Male 11: | 118 |
| Male 12: | 160 |
| Male 13: | 173 |
| Male 14: | 195 |
| Male 15: | 152 |
| Male 16: | 164 |
| Male 17: | 193 |
| Male 18: | 177 |
| Male 19: | 305 |
| Male 20: | 271 |
| Male 21: | 195 |
| Male 22-24: | 575 |
| Male 25-29: | 738 |
| Male 30-34: | 762 |
| Male 35-39: | 753 |
| Male 40-44: | 808 |
| Male 45-49: | 775 |
| Male 50-54: | 671 |
| Male 55-59: | 479 |
| Male 60-61: | 204 |
| Male 62-64: | 270 |
| Male 65-66: | 186 |
| Male 67-69: | 352 |
| Male 70-74: | 394 |
| Male 75-79: | 411 |
| Male 80-84: | 265 |
| Male 85 & Over: | 130 |
|
| Female Population: | 12951 |
| Female < 1: | 122 |
| Female 1: | 139 |
| Female 2: | 136 |
| Female 3: | 137 |
| Female 4: | 85 |
| Female 5: | 132 |
| Female 6: | 125 |
| Female 7: | 66 |
| Female 8: | 155 |
| Female 9: | 119 |
| Female 10: | 131 |
| Female 11: | 104 |
| Female 12: | 188 |
| Female 13: | 133 |
| Female 14: | 145 |
| Female 15: | 176 |
| Female 16: | 166 |
| Female 17: | 175 |
| Female 18: | 287 |
| Female 19: | 371 |
| Female 20: | 347 |
| Female 21: | 241 |
| Female 22-24: | 552 |
| Female 25-29: | 718 |
| Female 30-34: | 742 |
| Female 35-39: | 938 |
| Female 40-44: | 945 |
| Female 45-49: | 913 |
| Female 50-54: | 797 |
| Female 55-59: | 552 |
| Female 60-61: | 244 |
| Female 62-64: | 387 |
| Female 65-66: | 241 |
| Female 67-69: | 306 |
| Female 70-74: | 598 |
| Female 75-79: | 633 |
| Female 80-84: | 370 |
| Female 85 & Over: | 335 |
|
|
|
|
Ethnic Makeup of Sioux Falls, Sd 57105
| Total Population: | 24290 |
| White: | 23396 |
| Black: | 189 |
| Asian: | 60 |
| Pacific Islander: | |
| Native American: | 433 |
| Two or More: | 126 |
| Other: | 86 |
|
|
Housing Statistics for Sioux Falls, Sd 57105
| Total: | 22340 |
| Own: | 16538 |
| Rent: | 5802 |
|
|
Education Level for Residents of Sioux Falls, Sd 57105
| Total Population: | 15917 |
| Male: | 7198 |
| No School: | 22 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 33 |
| 7th - 8th: | 169 |
| 9th: | 58 |
| 10th: | 96 |
| 11th: | 120 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 1712 |
| Professional School Degree: | 364 |
| Less Than 1 Year College: | 423 |
| 1 or More Years College, No Degree: | 1268 |
| Associates: | 305 |
| Bachelors: | 1807 |
| Doctorate: | 175 |
| Masters: | 492 |
|
| Female: | 8719 |
| No School: | 24 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 247 |
| 9th: | 65 |
| 10th: | 96 |
| 11th: | 86 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 2170 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 639 |
| 1 or More Years College, No Degree: | 1693 |
| Associates: | 756 |
| Bachelors: | 2052 |
| Doctorate: | 67 |
| Masters: | 518 |
|
|
|
Economic Statistics for Sioux Falls, Sd 57105
| Employed Civilian Males: | 6674 |
| Unemployed Civilian Males: | 195 |
| Male Over 16 In Labor Force: | 6891 |
| Male Over 16 Not In Labor Force: | 2187 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 6844 |
| Unemployed Civilian Females: | 178 |
| Female Over 16 In Labor Force: | 7029 |
| Female Over 16 Not In Labor Force: | 3829 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 13372 |
| Work At Home: | 519 |
| Over 16, Doesn't Work At Home: | 12853 |
| Family Income Below Poverty: | 217 |
| Household Income Below Poverty: | 542 |
| Married Couple Below Poverty: | 124 |
| Median Family Income: | $53133 |
| Median Household Income: | $42821 |
| Per Capita Income: | $24787 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 834 |
| 5 to 9 Minutes: | 2807 |
| 10 to 14 Minutes: | 4295 |
| 15 to 19 Minutes: | 2734 |
| 20 to 24 Minutes: | 1245 |
| 25 to 29 Minutes: | 167 |
| 30 to 35 Minutes: | 362 |
| 36 to 39 Minutes: | 38 |
| 40 to 44 Minutes: | 33 |
| 45 to 59 Minutes: | 52 |
| 60 to 89 Minutes: | 136 |
| 90 Minutes or More: | 150 |
|
|
Veterans Status for Residents of Sioux Falls, Sd 57105
| Total Males: | 8721 |
| Male 18 to 64 | 6983 |
| Male Civilian 18 to 64 | 6961 |
| Male Civilian Non-Veteran 18 to 64 | 5633 |
| Male Civilian Veteran 18 to 64 | 1328 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1738 |
| Male Civilian 65 and Over | 1738 |
| Male Civilian Non-Veteran 65 and Over | 393 |
| Male Civilian Veteran 65 and Over | 1345 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10517 |
| Female 18 - 64 | 8034 |
| Female 65 and Over | 2483 |
| Female Civilians 18 - 64 | 8027 |
| Female Civilian Non-Veteran 18 - 64 | 7935 |
| Female Civilian Veteran 18 - 64 | 92 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 2483 |
| Female Civilian Non-Veteran 65 and Over | 2453 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|