Rock Valley, Iowa 51247
ZIP Code boundaries for 51247 in Rock Valley, IA
2011 Statistics for 51247
| ZIP: | 51247 |
| Name: | ROCK VALLEY |
| County: | SIOUX |
| Area: | 114 mi2 / 296 km2 / 73139 acres / 295983506 m2 |
| Coordinates: | 43.192127, -96.34052 |
| Residential Addresses: | 1837 |
| Multifamily Addresses: | 144 |
| Single family Addresses: | 1655 |
| Business Addresses: | 196 |
| P.O. Boxes: | 38 |
2000 Census Data for Rock Valley, Iowa 51247
Gender & Ages
Total Population: 4304
| Male |
| Population: | 2077 |
| < year old: | 30 |
| Year old: | 17 |
| Age 2: | 7 |
| Age 3: | 49 |
| Age 4: | 31 |
| Age 5: | 29 |
| Age 6: | 61 |
| Age 7: | 37 |
| Age 8: | 39 |
| Age 9: | 44 |
| Age 10: | 8 |
| Age 11: | 43 |
| Age 12: | 15 |
| Age 13: | 22 |
| Age 14: | 30 |
| Age 15: | 61 |
| Age 16: | 27 |
| Age 17: | 9 |
| Age 18: | 37 |
| Age 19: | 20 |
| Age 20: | 10 |
| Age 21: | 22 |
| 22-24: |
113 |
| 25-29: |
132 |
| 30-34: |
122 |
| 35-39: |
122 |
| 40-44: |
170 |
| 45-49: |
150 |
| 50-54: |
130 |
| 55-59: |
104 |
| 60-61: |
32 |
| 62-64: |
59 |
| 65-66: |
42 |
| 67-69: |
66 |
| 70-74: |
79 |
| 75-79: |
57 |
| 80-84: |
33 |
| 85 & Up: | 18 |
| Female |
| Population: | 2227 |
| < year old: | 36 |
| Year old: | 34 |
| Age 2: | 30 |
| Age 3: | 38 |
| Age 4: | 37 |
| Age 5: | 24 |
| Age 6: | 28 |
| Age 7: | 23 |
| Age 8: | 27 |
| Age 9: | 37 |
| Age 10: | 27 |
| Age 11: | 11 |
| Age 12: | 26 |
| Age 13: | 16 |
| Age 14: | 64 |
| Age 15: | 58 |
| Age 16: | 37 |
| Age 17: | 41 |
| Age 18: | 61 |
| Age 19: | 14 |
| Age 20: | 11 |
| Age 21: | 30 |
| 22-24: |
84 |
| 25-29: |
116 |
| 30-34: |
90 |
| 35-39: |
147 |
| 40-44: |
104 |
| 45-49: |
183 |
| 50-54: |
102 |
| 55-59: |
134 |
| 60-61: |
39 |
| 62-64: |
37 |
| 65-66: |
36 |
| 67-69: |
65 |
| 70-74: |
134 |
| 75-79: |
83 |
| 80-84: |
64 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 2749
| Male: | 1316 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 32 |
| 10th: | 12 |
| 11th: | 27 |
| 12th, No Diploma: | 6 |
| Graduates: | 496 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 90 |
| Associates: | 104 |
| Bachelors: | 90 |
| Doctorate: | 12 |
| Masters: | 76 |
| Female: | 1433 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 4 |
| 10th: | 43 |
| 11th: | 20 |
| 12th, No Diploma: | 23 |
| Graduates: | 489 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 167 |
| Associates: | 79 |
| Bachelors: | 151 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 1518 |
| Ages 18 to 64: |
| Total: | 1223 |
| Civilians: | 1223 |
| Non-Veteran Civilians: | 1064 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 295 |
| Civilians: | 295 |
| Non-Veteran Civilians: | 132 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Total Females: | 1633 |
| Ages 18 to 64: |
| Total: | 1152 |
| Civilians: | 1152 |
| Non-Veteran Civilians: | 1152 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 481 |
| Civilians: | 481 |
| Non-Veteran Civilians: | 478 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 586 |
| 5 to 9: | 645 |
| 10 to 14: | 220 |
| 15 to 19: | 225 |
| 20 to 24: | 108 |
| 25 to 29: | 42 |
| 30 to 35: | 109 |
| 36 to 39: | 5 |
| 40 to 44: | 13 |
| 45 to 59: | 40 |
| 60 to 89: | 73 |
| > 89 Minutes: | 40 |
Housing
| Total: | 4169 |
| Own: | 3620 |
| Rent: | 549 |
Economic Statistics of Residents
Total Households: 1602
| Males 16 & Up: |
| Employed Civilian: | 1227 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 1242 |
| Not In Labor Force: | 312 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2260 |
| Work At Home: | 154 |
| Doesn't Work At Home: | 2106 |
| Family Below Poverty Line: | 41 |
| Household Below Poverty: | 75 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 46757 |
| Median Household Income: | 40844 |
| Per Capita Income: | 17972 |
| Females 16 & Up: |
| Employed Civilian: | 1046 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 1061 |
| Not In Labor Force: | 650 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4304 |
| White: | 4261 |
| Black: | |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 31 |
| Other: | |