Jasper, Minnesota 56144
ZIP Code boundaries for 56144 in Jasper, MN
2011 Statistics for 56144
| ZIP: | 56144 |
| Name: | JASPER |
| County: | ROCK |
| Area: | 81 mi2 / 210 km2 / 51934 acres / 210171048 m2 |
| Coordinates: | 43.844364, -96.41746 |
| Residential Addresses: | 548 |
| Multifamily Addresses: | 37 |
| Single family Addresses: | 452 |
| Business Addresses: | 28 |
| P.O. Boxes: | 59 |
2000 Census Data for Jasper, Minnesota 56144
Gender & Ages
Total Population: 909
| Male |
| Population: | 430 |
| < year old: | 5 |
| Year old: | 1 |
| Age 2: | 6 |
| Age 3: | 5 |
| Age 4: | 5 |
| Age 5: | |
| Age 6: | 2 |
| Age 7: | 4 |
| Age 8: | 11 |
| Age 9: | 7 |
| Age 10: | 12 |
| Age 11: | 2 |
| Age 12: | 8 |
| Age 13: | 6 |
| Age 14: | 8 |
| Age 15: | 6 |
| Age 16: | 3 |
| Age 17: | 9 |
| Age 18: | 6 |
| Age 19: | |
| Age 20: | 2 |
| Age 21: | |
| 22-24: |
17 |
| 25-29: |
14 |
| 30-34: |
23 |
| 35-39: |
38 |
| 40-44: |
30 |
| 45-49: |
20 |
| 50-54: |
39 |
| 55-59: |
22 |
| 60-61: |
4 |
| 62-64: |
12 |
| 65-66: |
12 |
| 67-69: |
12 |
| 70-74: |
34 |
| 75-79: |
23 |
| 80-84: |
11 |
| 85 & Up: | 11 |
| Female |
| Population: | 479 |
| < year old: | |
| Year old: | 6 |
| Age 2: | 6 |
| Age 3: | 2 |
| Age 4: | 5 |
| Age 5: | 3 |
| Age 6: | 13 |
| Age 7: | 2 |
| Age 8: | 6 |
| Age 9: | 3 |
| Age 10: | 5 |
| Age 11: | 11 |
| Age 12: | 6 |
| Age 13: | 8 |
| Age 14: | 6 |
| Age 15: | 9 |
| Age 16: | 9 |
| Age 17: | 13 |
| Age 18: | |
| Age 19: | 3 |
| Age 20: | 3 |
| Age 21: | 3 |
| 22-24: |
11 |
| 25-29: |
18 |
| 30-34: |
26 |
| 35-39: |
26 |
| 40-44: |
24 |
| 45-49: |
34 |
| 50-54: |
32 |
| 55-59: |
26 |
| 60-61: |
5 |
| 62-64: |
14 |
| 65-66: |
11 |
| 67-69: |
16 |
| 70-74: |
43 |
| 75-79: |
28 |
| 80-84: |
27 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 651
| Male: | 305 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 3 |
| 10th: | 12 |
| 11th: | 7 |
| 12th, No Diploma: | 4 |
| Graduates: | 121 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 42 |
| Associates: | 12 |
| Bachelors: | 16 |
| Doctorate: | |
| Masters: | 4 |
| Female: | 346 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | |
| 10th: | 6 |
| 11th: | 6 |
| 12th, No Diploma: | 8 |
| Graduates: | 144 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 47 |
| Associates: | 20 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 330 |
| Ages 18 to 64: |
| Total: | 227 |
| Civilians: | 223 |
| Non-Veteran Civilians: | 188 |
| Veteran Civilians: | 35 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 103 |
| Civilians: | 103 |
| Non-Veteran Civilians: | 28 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Total Females: | 366 |
| Ages 18 to 64: |
| Total: | 225 |
| Civilians: | 225 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 141 |
| Civilians: | 141 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 43 |
| 10 to 14: | 49 |
| 15 to 19: | 76 |
| 20 to 24: | 37 |
| 25 to 29: | 30 |
| 30 to 35: | 38 |
| 36 to 39: | |
| 40 to 44: | 25 |
| 45 to 59: | 38 |
| 60 to 89: | 9 |
| > 89 Minutes: | 7 |
Housing
| Total: | 909 |
| Own: | 790 |
| Rent: | 119 |
Economic Statistics of Residents
Total Households: 416
| Males 16 & Up: |
| Employed Civilian: | 223 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 236 |
| Not In Labor Force: | 106 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 437 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 402 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 40 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 40163 |
| Median Household Income: | 30000 |
| Per Capita Income: | 17126 |
| Females 16 & Up: |
| Employed Civilian: | 214 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 221 |
| Not In Labor Force: | 167 |
| In Military: | |
Ethnic Makeup
| Total Population: | 909 |
| White: | 898 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 6 |
| Other: | |