Inwood, Iowa 51240
ZIP Code boundaries for 51240 in Inwood, IA
2011 Statistics for 51240
| ZIP: | 51240 |
| Name: | INWOOD |
| County: | LYON |
| Area: | 100 mi2 / 259 km2 / 64049 acres / 259196203 m2 |
| Coordinates: | 43.310165, -96.458824 |
| Residential Addresses: | 626 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 392 |
| Business Addresses: | 56 |
| P.O. Boxes: | 234 |
2000 Census Data for Inwood, Iowa 51240
Gender & Ages
Total Population: 1781
| Male |
| Population: | 893 |
| < year old: | 18 |
| Year old: | 6 |
| Age 2: | 10 |
| Age 3: | 8 |
| Age 4: | 8 |
| Age 5: | 2 |
| Age 6: | 17 |
| Age 7: | 8 |
| Age 8: | 24 |
| Age 9: | 12 |
| Age 10: | 17 |
| Age 11: | 17 |
| Age 12: | 25 |
| Age 13: | 23 |
| Age 14: | 11 |
| Age 15: | 13 |
| Age 16: | 21 |
| Age 17: | 23 |
| Age 18: | 33 |
| Age 19: | 25 |
| Age 20: | 6 |
| Age 21: | 9 |
| 22-24: |
54 |
| 25-29: |
48 |
| 30-34: |
43 |
| 35-39: |
37 |
| 40-44: |
79 |
| 45-49: |
63 |
| 50-54: |
41 |
| 55-59: |
25 |
| 60-61: |
17 |
| 62-64: |
15 |
| 65-66: |
8 |
| 67-69: |
19 |
| 70-74: |
48 |
| 75-79: |
25 |
| 80-84: |
4 |
| 85 & Up: | 31 |
| Female |
| Population: | 888 |
| < year old: | 13 |
| Year old: | 16 |
| Age 2: | 9 |
| Age 3: | 34 |
| Age 4: | 12 |
| Age 5: | 11 |
| Age 6: | 2 |
| Age 7: | 8 |
| Age 8: | 5 |
| Age 9: | 16 |
| Age 10: | 16 |
| Age 11: | 22 |
| Age 12: | 5 |
| Age 13: | 22 |
| Age 14: | 17 |
| Age 15: | 24 |
| Age 16: | 10 |
| Age 17: | 16 |
| Age 18: | 22 |
| Age 19: | 5 |
| Age 20: | 12 |
| Age 21: | 9 |
| 22-24: |
24 |
| 25-29: |
48 |
| 30-34: |
44 |
| 35-39: |
33 |
| 40-44: |
102 |
| 45-49: |
57 |
| 50-54: |
52 |
| 55-59: |
35 |
| 60-61: |
14 |
| 62-64: |
10 |
| 65-66: |
7 |
| 67-69: |
20 |
| 70-74: |
44 |
| 75-79: |
20 |
| 80-84: |
20 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 1061
| Male: | 503 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 16 |
| 10th: | 9 |
| 11th: | 6 |
| 12th, No Diploma: | 16 |
| Graduates: | 198 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 57 |
| Associates: | 32 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 558 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 5 |
| 10th: | 13 |
| 11th: | 10 |
| 12th, No Diploma: | 7 |
| Graduates: | 206 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 65 |
| Associates: | 73 |
| Bachelors: | 58 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 630 |
| Ages 18 to 64: |
| Total: | 495 |
| Civilians: | 495 |
| Non-Veteran Civilians: | 430 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 135 |
| Civilians: | 135 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Total Females: | 630 |
| Ages 18 to 64: |
| Total: | 467 |
| Civilians: | 467 |
| Non-Veteran Civilians: | 456 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 163 |
| Civilians: | 163 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 130 |
| 10 to 14: | 125 |
| 15 to 19: | 125 |
| 20 to 24: | 67 |
| 25 to 29: | 10 |
| 30 to 35: | 89 |
| 36 to 39: | 57 |
| 40 to 44: | 43 |
| 45 to 59: | 48 |
| 60 to 89: | 5 |
| > 89 Minutes: | 9 |
Housing
| Total: | 1736 |
| Own: | 1427 |
| Rent: | 309 |
Economic Statistics of Residents
Total Households: 610
| Males 16 & Up: |
| Employed Civilian: | 513 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 518 |
| Not In Labor Force: | 156 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 884 |
| Work At Home: | 56 |
| Doesn't Work At Home: | 828 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 50 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 38875 |
| Median Household Income: | 35000 |
| Per Capita Income: | 14110 |
| Females 16 & Up: |
| Employed Civilian: | 389 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 402 |
| Not In Labor Force: | 254 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1781 |
| White: | 1761 |
| Black: | 4 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 13 |
| Other: | 3 |