Hull, Iowa 51239
ZIP Code boundaries for 51239 in Hull, IA
2011 Statistics for 51239
| ZIP: | 51239 |
| Name: | HULL |
| County: | SIOUX |
| Area: | 65 mi2 / 170 km2 / 41887 acres / 169509953 m2 |
| Coordinates: | 43.19822, -96.14659 |
| Residential Addresses: | 1077 |
| Multifamily Addresses: | 17 |
| Single family Addresses: | 897 |
| Business Addresses: | 105 |
| P.O. Boxes: | 163 |
2000 Census Data for Hull, Iowa 51239
Gender & Ages
Total Population: 2978
| Male |
| Population: | 1480 |
| < year old: | 18 |
| Year old: | 20 |
| Age 2: | 36 |
| Age 3: | 21 |
| Age 4: | 15 |
| Age 5: | 15 |
| Age 6: | 15 |
| Age 7: | 12 |
| Age 8: | 24 |
| Age 9: | 38 |
| Age 10: | 30 |
| Age 11: | 27 |
| Age 12: | 39 |
| Age 13: | 38 |
| Age 14: | 22 |
| Age 15: | 32 |
| Age 16: | 33 |
| Age 17: | 34 |
| Age 18: | 35 |
| Age 19: | 25 |
| Age 20: | 17 |
| Age 21: | 24 |
| 22-24: |
46 |
| 25-29: |
106 |
| 30-34: |
110 |
| 35-39: |
83 |
| 40-44: |
73 |
| 45-49: |
103 |
| 50-54: |
97 |
| 55-59: |
58 |
| 60-61: |
42 |
| 62-64: |
23 |
| 65-66: |
20 |
| 67-69: |
32 |
| 70-74: |
46 |
| 75-79: |
32 |
| 80-84: |
24 |
| 85 & Up: | 15 |
| Female |
| Population: | 1498 |
| < year old: | 31 |
| Year old: | 15 |
| Age 2: | 20 |
| Age 3: | 22 |
| Age 4: | 34 |
| Age 5: | 26 |
| Age 6: | 22 |
| Age 7: | 11 |
| Age 8: | 26 |
| Age 9: | 18 |
| Age 10: | 19 |
| Age 11: | 19 |
| Age 12: | 30 |
| Age 13: | 27 |
| Age 14: | 22 |
| Age 15: | 39 |
| Age 16: | 34 |
| Age 17: | 10 |
| Age 18: | 17 |
| Age 19: | 21 |
| Age 20: | 25 |
| Age 21: | 28 |
| 22-24: |
33 |
| 25-29: |
81 |
| 30-34: |
94 |
| 35-39: |
90 |
| 40-44: |
96 |
| 45-49: |
113 |
| 50-54: |
86 |
| 55-59: |
51 |
| 60-61: |
16 |
| 62-64: |
43 |
| 65-66: |
38 |
| 67-69: |
31 |
| 70-74: |
72 |
| 75-79: |
40 |
| 80-84: |
23 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 1813
| Male: | 864 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 17 |
| 10th: | 28 |
| 11th: | 7 |
| 12th, No Diploma: | 8 |
| Graduates: | 375 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 94 |
| Associates: | 52 |
| Bachelors: | 97 |
| Doctorate: | 3 |
| Masters: | 30 |
| Female: | 949 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 12 |
| 10th: | 47 |
| 11th: | 10 |
| 12th, No Diploma: | 11 |
| Graduates: | 371 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 118 |
| Associates: | 56 |
| Bachelors: | 116 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 1011 |
| Ages 18 to 64: |
| Total: | 842 |
| Civilians: | 842 |
| Non-Veteran Civilians: | 691 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 169 |
| Civilians: | 169 |
| Non-Veteran Civilians: | 49 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Total Females: | 1073 |
| Ages 18 to 64: |
| Total: | 794 |
| Civilians: | 794 |
| Non-Veteran Civilians: | 792 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 279 |
| Civilians: | 279 |
| Non-Veteran Civilians: | 279 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 264 |
| 5 to 9: | 259 |
| 10 to 14: | 350 |
| 15 to 19: | 228 |
| 20 to 24: | 192 |
| 25 to 29: | 47 |
| 30 to 35: | 34 |
| 36 to 39: | 4 |
| 40 to 44: | 5 |
| 45 to 59: | 2 |
| 60 to 89: | 24 |
| > 89 Minutes: | 8 |
Housing
| Total: | 2933 |
| Own: | 2571 |
| Rent: | 362 |
Economic Statistics of Residents
Total Households: 1027
| Males 16 & Up: |
| Employed Civilian: | 840 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 862 |
| Not In Labor Force: | 216 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1544 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 1417 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 89 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 45192 |
| Median Household Income: | 41875 |
| Per Capita Income: | 15891 |
| Females 16 & Up: |
| Employed Civilian: | 717 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 724 |
| Not In Labor Force: | 393 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2978 |
| White: | 2812 |
| Black: | 8 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 22 |
| Other: | 113 |