Pipestone, Minnesota 56164
ZIP Code boundaries for 56164 in Pipestone, MN
2011 Statistics for 56164
| ZIP: | 56164 |
| Name: | PIPESTONE |
| County: | PIPESTONE |
| Area: | 253 mi2 / 656 km2 / 162095 acres / 655973363 m2 |
| Coordinates: | 44.03282, -96.33618 |
| Residential Addresses: | 2650 |
| Multifamily Addresses: | 275 |
| Single family Addresses: | 2323 |
| Business Addresses: | 315 |
| P.O. Boxes: | 52 |
2000 Census Data for Pipestone, Minnesota 56164
Gender & Ages
Total Population: 5953
| Male |
| Population: | 2813 |
| < year old: | 23 |
| Year old: | 54 |
| Age 2: | 57 |
| Age 3: | 33 |
| Age 4: | 30 |
| Age 5: | 24 |
| Age 6: | 38 |
| Age 7: | 55 |
| Age 8: | 34 |
| Age 9: | 70 |
| Age 10: | 53 |
| Age 11: | 25 |
| Age 12: | 58 |
| Age 13: | 47 |
| Age 14: | 26 |
| Age 15: | 63 |
| Age 16: | 40 |
| Age 17: | 52 |
| Age 18: | 57 |
| Age 19: | 33 |
| Age 20: | 29 |
| Age 21: | 28 |
| 22-24: |
95 |
| 25-29: |
154 |
| 30-34: |
157 |
| 35-39: |
188 |
| 40-44: |
225 |
| 45-49: |
204 |
| 50-54: |
162 |
| 55-59: |
127 |
| 60-61: |
41 |
| 62-64: |
60 |
| 65-66: |
78 |
| 67-69: |
42 |
| 70-74: |
103 |
| 75-79: |
101 |
| 80-84: |
58 |
| 85 & Up: | 89 |
| Female |
| Population: | 3140 |
| < year old: | 36 |
| Year old: | 33 |
| Age 2: | 26 |
| Age 3: | 42 |
| Age 4: | 57 |
| Age 5: | 21 |
| Age 6: | 29 |
| Age 7: | 45 |
| Age 8: | 46 |
| Age 9: | 43 |
| Age 10: | 47 |
| Age 11: | 57 |
| Age 12: | 34 |
| Age 13: | 45 |
| Age 14: | 62 |
| Age 15: | 47 |
| Age 16: | 61 |
| Age 17: | 51 |
| Age 18: | 31 |
| Age 19: | 34 |
| Age 20: | 45 |
| Age 21: | 31 |
| 22-24: |
92 |
| 25-29: |
146 |
| 30-34: |
165 |
| 35-39: |
267 |
| 40-44: |
187 |
| 45-49: |
183 |
| 50-54: |
155 |
| 55-59: |
111 |
| 60-61: |
63 |
| 62-64: |
103 |
| 65-66: |
59 |
| 67-69: |
83 |
| 70-74: |
150 |
| 75-79: |
150 |
| 80-84: |
131 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 3914
| Male: | 1789 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 18 |
| 10th: | 49 |
| 11th: | 55 |
| 12th, No Diploma: | 40 |
| Graduates: | 613 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 259 |
| Associates: | 102 |
| Bachelors: | 213 |
| Doctorate: | 27 |
| Masters: | 87 |
| Female: | 2125 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 19 |
| 10th: | 46 |
| 11th: | 68 |
| 12th, No Diploma: | 36 |
| Graduates: | 757 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 359 |
| Associates: | 116 |
| Bachelors: | 246 |
| Doctorate: | |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 2031 |
| Ages 18 to 64: |
| Total: | 1560 |
| Civilians: | 1560 |
| Non-Veteran Civilians: | 1314 |
| Veteran Civilians: | 246 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 471 |
| Civilians: | 471 |
| Non-Veteran Civilians: | 200 |
| Veteran Civilians: | 271 |
| Currently In Military: | |
| Total Females: | 2358 |
| Ages 18 to 64: |
| Total: | 1613 |
| Civilians: | 1613 |
| Non-Veteran Civilians: | 1597 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 745 |
| Civilians: | 745 |
| Non-Veteran Civilians: | 743 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 365 |
| 5 to 9: | 1135 |
| 10 to 14: | 525 |
| 15 to 19: | 159 |
| 20 to 24: | 174 |
| 25 to 29: | 45 |
| 30 to 35: | 61 |
| 36 to 39: | 15 |
| 40 to 44: | 21 |
| 45 to 59: | 180 |
| 60 to 89: | 79 |
| > 89 Minutes: | 13 |
Housing
| Total: | 5781 |
| Own: | 4429 |
| Rent: | 1352 |
Economic Statistics of Residents
Total Households: 2449
| Males 16 & Up: |
| Employed Civilian: | 1515 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1554 |
| Not In Labor Force: | 569 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2953 |
| Work At Home: | 181 |
| Doesn't Work At Home: | 2772 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 280 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 41094 |
| Median Household Income: | 32426 |
| Per Capita Income: | 17222 |
| Females 16 & Up: |
| Employed Civilian: | 1480 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1510 |
| Not In Labor Force: | 960 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5953 |
| White: | 5669 |
| Black: | 6 |
| Asian: | 78 |
| Pacific Islander: | |
| Native American: | 96 |
| Multiracial: | 78 |
| Other: | 26 |