George, Iowa 51237
ZIP Code boundaries for 51237 in George, IA
2011 Statistics for 51237
| ZIP: | 51237 |
| Name: | GEORGE |
| County: | LYON |
| Area: | 96 mi2 / 249 km2 / 61448 acres / 248671290 m2 |
| Coordinates: | 43.333805, -96.0023 |
| Residential Addresses: | 741 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 391 |
| Business Addresses: | 40 |
| P.O. Boxes: | 350 |
2000 Census Data for George, Iowa 51237
Gender & Ages
Total Population: 1846
| Male |
| Population: | 902 |
| < year old: | 9 |
| Year old: | 16 |
| Age 2: | 8 |
| Age 3: | 13 |
| Age 4: | 14 |
| Age 5: | 10 |
| Age 6: | 9 |
| Age 7: | 12 |
| Age 8: | 11 |
| Age 9: | 6 |
| Age 10: | 13 |
| Age 11: | 17 |
| Age 12: | 11 |
| Age 13: | 14 |
| Age 14: | 19 |
| Age 15: | 13 |
| Age 16: | 12 |
| Age 17: | 21 |
| Age 18: | 24 |
| Age 19: | 4 |
| Age 20: | 9 |
| Age 21: | 13 |
| 22-24: |
28 |
| 25-29: |
35 |
| 30-34: |
46 |
| 35-39: |
62 |
| 40-44: |
81 |
| 45-49: |
68 |
| 50-54: |
37 |
| 55-59: |
34 |
| 60-61: |
7 |
| 62-64: |
36 |
| 65-66: |
11 |
| 67-69: |
35 |
| 70-74: |
53 |
| 75-79: |
35 |
| 80-84: |
33 |
| 85 & Up: | 23 |
| Female |
| Population: | 944 |
| < year old: | 8 |
| Year old: | 12 |
| Age 2: | 4 |
| Age 3: | 7 |
| Age 4: | 10 |
| Age 5: | 11 |
| Age 6: | 11 |
| Age 7: | 16 |
| Age 8: | 11 |
| Age 9: | 21 |
| Age 10: | 11 |
| Age 11: | 8 |
| Age 12: | 4 |
| Age 13: | 32 |
| Age 14: | 7 |
| Age 15: | 8 |
| Age 16: | 26 |
| Age 17: | 8 |
| Age 18: | 19 |
| Age 19: | |
| Age 20: | 10 |
| Age 21: | 4 |
| 22-24: |
23 |
| 25-29: |
40 |
| 30-34: |
37 |
| 35-39: |
40 |
| 40-44: |
77 |
| 45-49: |
67 |
| 50-54: |
60 |
| 55-59: |
19 |
| 60-61: |
25 |
| 62-64: |
33 |
| 65-66: |
24 |
| 67-69: |
48 |
| 70-74: |
54 |
| 75-79: |
49 |
| 80-84: |
42 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 1269
| Male: | 596 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 10 |
| 10th: | 4 |
| 11th: | 2 |
| 12th, No Diploma: | 12 |
| Graduates: | 208 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 59 |
| Associates: | 39 |
| Bachelors: | 70 |
| Doctorate: | |
| Masters: | 24 |
| Female: | 673 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 13 |
| 10th: | 9 |
| 11th: | 5 |
| 12th, No Diploma: | 4 |
| Graduates: | 213 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 98 |
| Associates: | 50 |
| Bachelors: | 87 |
| Doctorate: | 2 |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 674 |
| Ages 18 to 64: |
| Total: | 484 |
| Civilians: | 484 |
| Non-Veteran Civilians: | 402 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Total Females: | 729 |
| Ages 18 to 64: |
| Total: | 454 |
| Civilians: | 454 |
| Non-Veteran Civilians: | 449 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 275 |
| Civilians: | 275 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 206 |
| 10 to 14: | 96 |
| 15 to 19: | 107 |
| 20 to 24: | 131 |
| 25 to 29: | 30 |
| 30 to 35: | 53 |
| 36 to 39: | 11 |
| 40 to 44: | 8 |
| 45 to 59: | 24 |
| 60 to 89: | 17 |
| > 89 Minutes: | 4 |
Housing
| Total: | 1795 |
| Own: | 1405 |
| Rent: | 390 |
Economic Statistics of Residents
Total Households: 747
| Males 16 & Up: |
| Employed Civilian: | 483 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 491 |
| Not In Labor Force: | 216 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 884 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 810 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 63 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 40052 |
| Median Household Income: | 32261 |
| Per Capita Income: | 15799 |
| Females 16 & Up: |
| Employed Civilian: | 415 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 419 |
| Not In Labor Force: | 344 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1846 |
| White: | 1808 |
| Black: | 9 |
| Asian: | |
| Pacific Islander: | 4 |
| Native American: | |
| Multiracial: | 4 |
| Other: | 21 |