Flandreau, South Dakota 57028
ZIP Code boundaries for 57028 in Flandreau, SD
2011 Statistics for 57028
| ZIP: | 57028 |
| Name: | FLANDREAU |
| County: | MOODY |
| Area: | 179 mi2 / 465 km2 / 114825 acres / 464681350 m2 |
| Coordinates: | 44.060852, -96.60157 |
| Residential Addresses: | 1436 |
| Multifamily Addresses: | 131 |
| Single family Addresses: | 1194 |
| Business Addresses: | 140 |
| P.O. Boxes: | 111 |
2000 Census Data for Flandreau, South Dakota 57028
Gender & Ages
Total Population: 3496
| Male |
| Population: | 1723 |
| < year old: | 13 |
| Year old: | 30 |
| Age 2: | 12 |
| Age 3: | 7 |
| Age 4: | 27 |
| Age 5: | 29 |
| Age 6: | 13 |
| Age 7: | 22 |
| Age 8: | 19 |
| Age 9: | 21 |
| Age 10: | 36 |
| Age 11: | 45 |
| Age 12: | 32 |
| Age 13: | 37 |
| Age 14: | 38 |
| Age 15: | 24 |
| Age 16: | 60 |
| Age 17: | 34 |
| Age 18: | 28 |
| Age 19: | 14 |
| Age 20: | 33 |
| Age 21: | 18 |
| 22-24: |
74 |
| 25-29: |
77 |
| 30-34: |
72 |
| 35-39: |
120 |
| 40-44: |
146 |
| 45-49: |
126 |
| 50-54: |
136 |
| 55-59: |
60 |
| 60-61: |
45 |
| 62-64: |
21 |
| 65-66: |
37 |
| 67-69: |
22 |
| 70-74: |
65 |
| 75-79: |
46 |
| 80-84: |
48 |
| 85 & Up: | 36 |
| Female |
| Population: | 1773 |
| < year old: | 10 |
| Year old: | 23 |
| Age 2: | 25 |
| Age 3: | 11 |
| Age 4: | 30 |
| Age 5: | 24 |
| Age 6: | 17 |
| Age 7: | 30 |
| Age 8: | 24 |
| Age 9: | 17 |
| Age 10: | 24 |
| Age 11: | 22 |
| Age 12: | 34 |
| Age 13: | 49 |
| Age 14: | 39 |
| Age 15: | 13 |
| Age 16: | 33 |
| Age 17: | 37 |
| Age 18: | 49 |
| Age 19: | 7 |
| Age 20: | 17 |
| Age 21: | 20 |
| 22-24: |
50 |
| 25-29: |
84 |
| 30-34: |
80 |
| 35-39: |
139 |
| 40-44: |
133 |
| 45-49: |
120 |
| 50-54: |
105 |
| 55-59: |
84 |
| 60-61: |
14 |
| 62-64: |
46 |
| 65-66: |
36 |
| 67-69: |
31 |
| 70-74: |
65 |
| 75-79: |
80 |
| 80-84: |
58 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 2225
| Male: | 1057 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 23 |
| 10th: | 26 |
| 11th: | 19 |
| 12th, No Diploma: | 29 |
| Graduates: | 310 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 156 |
| Associates: | 65 |
| Bachelors: | 133 |
| Doctorate: | 7 |
| Masters: | 57 |
| Female: | 1168 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 36 |
| 10th: | 14 |
| 11th: | 50 |
| 12th, No Diploma: | 29 |
| Graduates: | 399 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 212 |
| Associates: | 79 |
| Bachelors: | 108 |
| Doctorate: | 3 |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 1224 |
| Ages 18 to 64: |
| Total: | 970 |
| Civilians: | 970 |
| Non-Veteran Civilians: | 745 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 254 |
| Civilians: | 254 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Total Females: | 1311 |
| Ages 18 to 64: |
| Total: | 948 |
| Civilians: | 948 |
| Non-Veteran Civilians: | 922 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 351 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 309 |
| 5 to 9: | 472 |
| 10 to 14: | 178 |
| 15 to 19: | 136 |
| 20 to 24: | 90 |
| 25 to 29: | 44 |
| 30 to 35: | 73 |
| 36 to 39: | 28 |
| 40 to 44: | 42 |
| 45 to 59: | 116 |
| 60 to 89: | 33 |
| > 89 Minutes: | 42 |
Housing
| Total: | 3438 |
| Own: | 2290 |
| Rent: | 1148 |
Economic Statistics of Residents
Total Households: 1404
| Males 16 & Up: |
| Employed Civilian: | 891 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 937 |
| Not In Labor Force: | 381 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1689 |
| Work At Home: | 126 |
| Doesn't Work At Home: | 1563 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 171 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 40325 |
| Median Household Income: | 33264 |
| Per Capita Income: | 15940 |
| Females 16 & Up: |
| Employed Civilian: | 824 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 847 |
| Not In Labor Force: | 534 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3496 |
| White: | 2603 |
| Black: | 9 |
| Asian: | 56 |
| Pacific Islander: | |
| Native American: | 724 |
| Multiracial: | 101 |
| Other: | 3 |