Brandon, South Dakota 57005
ZIP Code boundaries for 57005 in Brandon, SD
2011 Statistics for 57005
| ZIP: | 57005 |
| Name: | BRANDON |
| County: | MINNEHAHA |
| Area: | 48 mi2 / 124 km2 / 30671 acres / 124122219 m2 |
| Coordinates: | 43.590313, -96.58865 |
| Residential Addresses: | 3964 |
| Multifamily Addresses: | 342 |
| Single family Addresses: | 3376 |
| Business Addresses: | 317 |
| P.O. Boxes: | 246 |
2000 Census Data for Brandon, South Dakota 57005
Gender & Ages
Total Population: 7077
| Male |
| Population: | 3554 |
| < year old: | 50 |
| Year old: | 79 |
| Age 2: | 83 |
| Age 3: | 73 |
| Age 4: | 37 |
| Age 5: | 107 |
| Age 6: | 36 |
| Age 7: | 49 |
| Age 8: | 51 |
| Age 9: | 75 |
| Age 10: | 67 |
| Age 11: | 84 |
| Age 12: | 49 |
| Age 13: | 102 |
| Age 14: | 90 |
| Age 15: | 65 |
| Age 16: | 73 |
| Age 17: | 52 |
| Age 18: | 74 |
| Age 19: | |
| Age 20: | 6 |
| Age 21: | 65 |
| 22-24: |
86 |
| 25-29: |
196 |
| 30-34: |
278 |
| 35-39: |
330 |
| 40-44: |
383 |
| 45-49: |
258 |
| 50-54: |
192 |
| 55-59: |
136 |
| 60-61: |
30 |
| 62-64: |
67 |
| 65-66: |
40 |
| 67-69: |
33 |
| 70-74: |
62 |
| 75-79: |
62 |
| 80-84: |
17 |
| 85 & Up: | 17 |
| Female |
| Population: | 3523 |
| < year old: | 44 |
| Year old: | 76 |
| Age 2: | 62 |
| Age 3: | 83 |
| Age 4: | 59 |
| Age 5: | 54 |
| Age 6: | 33 |
| Age 7: | 75 |
| Age 8: | 61 |
| Age 9: | 72 |
| Age 10: | 111 |
| Age 11: | 65 |
| Age 12: | 42 |
| Age 13: | 58 |
| Age 14: | 51 |
| Age 15: | 59 |
| Age 16: | 88 |
| Age 17: | 80 |
| Age 18: | 42 |
| Age 19: | 27 |
| Age 20: | 34 |
| Age 21: | 15 |
| 22-24: |
87 |
| 25-29: |
220 |
| 30-34: |
338 |
| 35-39: |
340 |
| 40-44: |
338 |
| 45-49: |
267 |
| 50-54: |
183 |
| 55-59: |
116 |
| 60-61: |
37 |
| 62-64: |
71 |
| 65-66: |
27 |
| 67-69: |
48 |
| 70-74: |
47 |
| 75-79: |
33 |
| 80-84: |
36 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 4246
| Male: | 2101 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 11 |
| 10th: | 29 |
| 11th: | 30 |
| 12th, No Diploma: | 56 |
| Graduates: | 653 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 337 |
| Associates: | 169 |
| Bachelors: | 444 |
| Doctorate: | 15 |
| Masters: | 163 |
| Female: | 2145 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 12 |
| 10th: | 26 |
| 11th: | 23 |
| 12th, No Diploma: | 18 |
| Graduates: | 619 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 333 |
| Associates: | 228 |
| Bachelors: | 566 |
| Doctorate: | |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 2332 |
| Ages 18 to 64: |
| Total: | 2101 |
| Civilians: | 2094 |
| Non-Veteran Civilians: | 1682 |
| Veteran Civilians: | 412 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 231 |
| Civilians: | 231 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Total Females: | 2350 |
| Ages 18 to 64: |
| Total: | 2115 |
| Civilians: | 2115 |
| Non-Veteran Civilians: | 2071 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 235 |
| Civilians: | 235 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 270 |
| 5 to 9: | 320 |
| 10 to 14: | 346 |
| 15 to 19: | 801 |
| 20 to 24: | 1106 |
| 25 to 29: | 333 |
| 30 to 35: | 324 |
| 36 to 39: | 14 |
| 40 to 44: | |
| 45 to 59: | 41 |
| 60 to 89: | 19 |
| > 89 Minutes: | 100 |
Housing
| Total: | 7029 |
| Own: | 6170 |
| Rent: | 859 |
Economic Statistics of Residents
Total Households: 2393
| Males 16 & Up: |
| Employed Civilian: | 2028 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 2068 |
| Not In Labor Force: | 389 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 3914 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 3674 |
| Family Below Poverty Line: | 57 |
| Household Below Poverty: | 95 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 59949 |
| Median Household Income: | 57423 |
| Per Capita Income: | 20305 |
| Females 16 & Up: |
| Employed Civilian: | 1914 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 1922 |
| Not In Labor Force: | 596 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7077 |
| White: | 6919 |
| Black: | 21 |
| Asian: | 64 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 56 |
| Other: | 17 |