Centerville, South Dakota 57014
ZIP Code boundaries for 57014 in Centerville, SD
2011 Statistics for 57014
| ZIP: | 57014 |
| Name: | CENTERVILLE |
| County: | TURNER |
| Area: | 133 mi2 / 345 km2 / 85310 acres / 345237791 m2 |
| Coordinates: | 43.10913, -96.95802 |
| Residential Addresses: | 643 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 448 |
| Business Addresses: | 52 |
| P.O. Boxes: | 195 |
2000 Census Data for Centerville, South Dakota 57014
Gender & Ages
Total Population: 1631
| Male |
| Population: | 787 |
| < year old: | 5 |
| Year old: | 7 |
| Age 2: | 11 |
| Age 3: | 6 |
| Age 4: | 9 |
| Age 5: | 2 |
| Age 6: | 15 |
| Age 7: | 12 |
| Age 8: | 11 |
| Age 9: | 10 |
| Age 10: | 10 |
| Age 11: | 16 |
| Age 12: | 13 |
| Age 13: | 12 |
| Age 14: | 11 |
| Age 15: | 13 |
| Age 16: | 24 |
| Age 17: | 8 |
| Age 18: | 11 |
| Age 19: | 2 |
| Age 20: | 5 |
| Age 21: | 10 |
| 22-24: |
26 |
| 25-29: |
44 |
| 30-34: |
38 |
| 35-39: |
46 |
| 40-44: |
63 |
| 45-49: |
57 |
| 50-54: |
69 |
| 55-59: |
49 |
| 60-61: |
14 |
| 62-64: |
23 |
| 65-66: |
8 |
| 67-69: |
24 |
| 70-74: |
32 |
| 75-79: |
32 |
| 80-84: |
24 |
| 85 & Up: | 15 |
| Female |
| Population: | 844 |
| < year old: | 7 |
| Year old: | 4 |
| Age 2: | 8 |
| Age 3: | 15 |
| Age 4: | 7 |
| Age 5: | 16 |
| Age 6: | 11 |
| Age 7: | 11 |
| Age 8: | 18 |
| Age 9: | 6 |
| Age 10: | 13 |
| Age 11: | 6 |
| Age 12: | 17 |
| Age 13: | 12 |
| Age 14: | 17 |
| Age 15: | 12 |
| Age 16: | 10 |
| Age 17: | 14 |
| Age 18: | 19 |
| Age 19: | 6 |
| Age 20: | 2 |
| Age 21: | 4 |
| 22-24: |
5 |
| 25-29: |
42 |
| 30-34: |
28 |
| 35-39: |
72 |
| 40-44: |
48 |
| 45-49: |
69 |
| 50-54: |
49 |
| 55-59: |
47 |
| 60-61: |
16 |
| 62-64: |
20 |
| 65-66: |
15 |
| 67-69: |
25 |
| 70-74: |
45 |
| 75-79: |
49 |
| 80-84: |
38 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 1142
| Male: | 538 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 11 |
| 10th: | 9 |
| 11th: | 15 |
| 12th, No Diploma: | 16 |
| Graduates: | 196 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 89 |
| Associates: | 24 |
| Bachelors: | 63 |
| Doctorate: | |
| Masters: | 27 |
| Female: | 604 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 14 |
| 10th: | 2 |
| 11th: | 19 |
| 12th, No Diploma: | 17 |
| Graduates: | 201 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 117 |
| Associates: | 35 |
| Bachelors: | 72 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 592 |
| Ages 18 to 64: |
| Total: | 457 |
| Civilians: | 457 |
| Non-Veteran Civilians: | 369 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 135 |
| Civilians: | 135 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Total Females: | 640 |
| Ages 18 to 64: |
| Total: | 427 |
| Civilians: | 427 |
| Non-Veteran Civilians: | 425 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 213 |
| Civilians: | 213 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 91 |
| 5 to 9: | 154 |
| 10 to 14: | 94 |
| 15 to 19: | 61 |
| 20 to 24: | 72 |
| 25 to 29: | 18 |
| 30 to 35: | 53 |
| 36 to 39: | 19 |
| 40 to 44: | 45 |
| 45 to 59: | 92 |
| 60 to 89: | 16 |
| > 89 Minutes: | 20 |
Housing
| Total: | 1585 |
| Own: | 1279 |
| Rent: | 306 |
Economic Statistics of Residents
Total Households: 673
| Males 16 & Up: |
| Employed Civilian: | 452 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 461 |
| Not In Labor Force: | 163 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 824 |
| Work At Home: | 89 |
| Doesn't Work At Home: | 735 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 66 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 40365 |
| Median Household Income: | 32697 |
| Per Capita Income: | 17283 |
| Females 16 & Up: |
| Employed Civilian: | 377 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 383 |
| Not In Labor Force: | 281 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1631 |
| White: | 1619 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 10 |
| Other: | |