Brookings, South Dakota 57006
ZIP Code boundaries for 57006 in Brookings, SD
2011 Statistics for 57006
| ZIP: | 57006 |
| Name: | BROOKINGS |
| County: | BROOKINGS |
| Area: | 141 mi2 / 365 km2 / 90096 acres / 364604127 m2 |
| Coordinates: | 44.318295, -96.80106 |
| Residential Addresses: | 9964 |
| Multifamily Addresses: | 2766 |
| Single family Addresses: | 6959 |
| Business Addresses: | 909 |
| P.O. Boxes: | 239 |
2000 Census Data for Brookings, South Dakota 57006
Gender & Ages
Total Population: 21178
| Male |
| Population: | 10661 |
| < year old: | 102 |
| Year old: | 114 |
| Age 2: | 103 |
| Age 3: | 134 |
| Age 4: | 119 |
| Age 5: | 89 |
| Age 6: | 95 |
| Age 7: | 90 |
| Age 8: | 120 |
| Age 9: | 88 |
| Age 10: | 76 |
| Age 11: | 102 |
| Age 12: | 118 |
| Age 13: | 109 |
| Age 14: | 181 |
| Age 15: | 101 |
| Age 16: | 139 |
| Age 17: | 145 |
| Age 18: | 229 |
| Age 19: | 693 |
| Age 20: | 779 |
| Age 21: | 659 |
| 22-24: |
1250 |
| 25-29: |
789 |
| 30-34: |
600 |
| 35-39: |
561 |
| 40-44: |
524 |
| 45-49: |
623 |
| 50-54: |
465 |
| 55-59: |
352 |
| 60-61: |
124 |
| 62-64: |
149 |
| 65-66: |
80 |
| 67-69: |
122 |
| 70-74: |
202 |
| 75-79: |
235 |
| 80-84: |
114 |
| 85 & Up: | 86 |
| Female |
| Population: | 10517 |
| < year old: | 89 |
| Year old: | 115 |
| Age 2: | 131 |
| Age 3: | 112 |
| Age 4: | 133 |
| Age 5: | 120 |
| Age 6: | 87 |
| Age 7: | 111 |
| Age 8: | 118 |
| Age 9: | 96 |
| Age 10: | 116 |
| Age 11: | 82 |
| Age 12: | 135 |
| Age 13: | 84 |
| Age 14: | 97 |
| Age 15: | 101 |
| Age 16: | 132 |
| Age 17: | 65 |
| Age 18: | 339 |
| Age 19: | 652 |
| Age 20: | 772 |
| Age 21: | 699 |
| 22-24: |
953 |
| 25-29: |
612 |
| 30-34: |
420 |
| 35-39: |
600 |
| 40-44: |
654 |
| 45-49: |
671 |
| 50-54: |
354 |
| 55-59: |
356 |
| 60-61: |
101 |
| 62-64: |
138 |
| 65-66: |
95 |
| 67-69: |
193 |
| 70-74: |
201 |
| 75-79: |
241 |
| 80-84: |
209 |
| 85 & Up: | 333 |
Education Level of Residents
Total Population: 10204
| Male: | 5026 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 38 |
| 10th: | 51 |
| 11th: | 28 |
| 12th, No Diploma: | 26 |
| Graduates: | 1097 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 832 |
| Associates: | 300 |
| Bachelors: | 1139 |
| Doctorate: | 445 |
| Masters: | 492 |
| Female: | 5178 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 48 |
| 10th: | 92 |
| 11th: | 28 |
| 12th, No Diploma: | 40 |
| Graduates: | 1271 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 451 |
| > 1 Year, No Degree: | 886 |
| Associates: | 412 |
| Bachelors: | 1134 |
| Doctorate: | 164 |
| Masters: | 358 |
Veteran Status of Residents
| Total Males: | 8636 |
| Ages 18 to 64: |
| Total: | 7797 |
| Civilians: | 7769 |
| Non-Veteran Civilians: | 6840 |
| Veteran Civilians: | 929 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 839 |
| Civilians: | 839 |
| Non-Veteran Civilians: | 269 |
| Veteran Civilians: | 570 |
| Currently In Military: | |
| Total Females: | 8593 |
| Ages 18 to 64: |
| Total: | 7321 |
| Civilians: | 7314 |
| Non-Veteran Civilians: | 7261 |
| Veteran Civilians: | 53 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1272 |
| Civilians: | 1272 |
| Non-Veteran Civilians: | 1257 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1454 |
| 5 to 9: | 4575 |
| 10 to 14: | 3296 |
| 15 to 19: | 1054 |
| 20 to 24: | 455 |
| 25 to 29: | 91 |
| 30 to 35: | 134 |
| 36 to 39: | 46 |
| 40 to 44: | 96 |
| 45 to 59: | 215 |
| 60 to 89: | 226 |
| > 89 Minutes: | 187 |
Housing
| Total: | 18386 |
| Own: | 10766 |
| Rent: | 7620 |
Economic Statistics of Residents
Total Households: 7952
| Males 16 & Up: |
| Employed Civilian: | 6386 |
| Unemployed Civilians: | 374 |
| In Labor Force: | 6788 |
| Not In Labor Force: | 2132 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 12204 |
| Work At Home: | 375 |
| Doesn't Work At Home: | 11829 |
| Family Below Poverty Line: | 276 |
| Household Below Poverty: | 1390 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 49424 |
| Median Household Income: | 33409 |
| Per Capita Income: | 17500 |
| Females 16 & Up: |
| Employed Civilian: | 6086 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 6487 |
| Not In Labor Force: | 2303 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 21178 |
| White: | 20232 |
| Black: | 76 |
| Asian: | 399 |
| Pacific Islander: | 30 |
| Native American: | 248 |
| Multiracial: | 171 |
| Other: | 22 |