Alcester, South Dakota 57001
ZIP Code boundaries for 57001 in Alcester, SD
2011 Statistics for 57001
| ZIP: | 57001 |
| Name: | ALCESTER |
| County: | UNION |
| Area: | 99 mi2 / 257 km2 / 63538 acres / 257127777 m2 |
| Coordinates: | 42.994442, -96.65706 |
| Residential Addresses: | 647 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 419 |
| Business Addresses: | 53 |
| P.O. Boxes: | 228 |
2000 Census Data for Alcester, South Dakota 57001
Gender & Ages
Total Population: 2155
| Male |
| Population: | 1064 |
| < year old: | 6 |
| Year old: | 14 |
| Age 2: | 12 |
| Age 3: | 4 |
| Age 4: | 8 |
| Age 5: | 8 |
| Age 6: | 6 |
| Age 7: | 24 |
| Age 8: | 20 |
| Age 9: | 21 |
| Age 10: | 10 |
| Age 11: | 32 |
| Age 12: | 24 |
| Age 13: | 22 |
| Age 14: | 28 |
| Age 15: | 27 |
| Age 16: | 15 |
| Age 17: | 23 |
| Age 18: | 2 |
| Age 19: | 16 |
| Age 20: | 13 |
| Age 21: | 11 |
| 22-24: |
31 |
| 25-29: |
25 |
| 30-34: |
49 |
| 35-39: |
85 |
| 40-44: |
104 |
| 45-49: |
95 |
| 50-54: |
55 |
| 55-59: |
45 |
| 60-61: |
17 |
| 62-64: |
35 |
| 65-66: |
26 |
| 67-69: |
33 |
| 70-74: |
43 |
| 75-79: |
28 |
| 80-84: |
26 |
| 85 & Up: | 21 |
| Female |
| Population: | 1091 |
| < year old: | 7 |
| Year old: | 15 |
| Age 2: | 5 |
| Age 3: | 7 |
| Age 4: | 7 |
| Age 5: | 18 |
| Age 6: | 19 |
| Age 7: | 10 |
| Age 8: | 11 |
| Age 9: | 22 |
| Age 10: | 12 |
| Age 11: | 21 |
| Age 12: | 17 |
| Age 13: | 9 |
| Age 14: | 15 |
| Age 15: | 15 |
| Age 16: | 38 |
| Age 17: | 28 |
| Age 18: | 24 |
| Age 19: | 12 |
| Age 20: | 3 |
| Age 21: | 2 |
| 22-24: |
29 |
| 25-29: |
36 |
| 30-34: |
34 |
| 35-39: |
84 |
| 40-44: |
103 |
| 45-49: |
83 |
| 50-54: |
54 |
| 55-59: |
38 |
| 60-61: |
16 |
| 62-64: |
32 |
| 65-66: |
15 |
| 67-69: |
42 |
| 70-74: |
46 |
| 75-79: |
47 |
| 80-84: |
50 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 1432
| Male: | 687 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 18 |
| 10th: | 15 |
| 11th: | 14 |
| 12th, No Diploma: | 7 |
| Graduates: | 295 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 88 |
| Associates: | 52 |
| Bachelors: | 81 |
| Doctorate: | 3 |
| Masters: | 7 |
| Female: | 745 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 12 |
| 10th: | 8 |
| 11th: | 19 |
| 12th, No Diploma: | 7 |
| Graduates: | 254 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 118 |
| Associates: | 70 |
| Bachelors: | 95 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 760 |
| Ages 18 to 64: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 500 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 177 |
| Civilians: | 177 |
| Non-Veteran Civilians: | 66 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Total Females: | 815 |
| Ages 18 to 64: |
| Total: | 550 |
| Civilians: | 550 |
| Non-Veteran Civilians: | 549 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 265 |
| Civilians: | 265 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 221 |
| 10 to 14: | 163 |
| 15 to 19: | 144 |
| 20 to 24: | 81 |
| 25 to 29: | 23 |
| 30 to 35: | 61 |
| 36 to 39: | 24 |
| 40 to 44: | 31 |
| 45 to 59: | 77 |
| 60 to 89: | 20 |
| > 89 Minutes: | 14 |
Housing
| Total: | 2090 |
| Own: | 1663 |
| Rent: | 427 |
Economic Statistics of Residents
Total Households: 827
| Males 16 & Up: |
| Employed Civilian: | 593 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 600 |
| Not In Labor Force: | 198 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1135 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 1000 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 65 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 43424 |
| Median Household Income: | 36336 |
| Per Capita Income: | 15789 |
| Females 16 & Up: |
| Employed Civilian: | 552 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 557 |
| Not In Labor Force: | 324 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2155 |
| White: | 2123 |
| Black: | |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | |
| Other: | |