Adrian, Minnesota 56110
ZIP Code boundaries for 56110 in Adrian, MN
2011 Statistics for 56110
| ZIP: | 56110 |
| Name: | ADRIAN |
| County: | NOBLES |
| Area: | 107 mi2 / 277 km2 / 68559 acres / 277446457 m2 |
| Coordinates: | 43.61877, -95.949745 |
| Residential Addresses: | 728 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 499 |
| Business Addresses: | 58 |
| P.O. Boxes: | 229 |
2000 Census Data for Adrian, Minnesota 56110
Gender & Ages
Total Population: 1996
| Male |
| Population: | 1005 |
| < year old: | 15 |
| Year old: | 4 |
| Age 2: | 14 |
| Age 3: | 19 |
| Age 4: | 15 |
| Age 5: | 12 |
| Age 6: | 26 |
| Age 7: | 28 |
| Age 8: | 26 |
| Age 9: | 24 |
| Age 10: | 15 |
| Age 11: | 16 |
| Age 12: | 20 |
| Age 13: | 10 |
| Age 14: | 20 |
| Age 15: | 21 |
| Age 16: | 13 |
| Age 17: | 25 |
| Age 18: | 17 |
| Age 19: | 12 |
| Age 20: | 9 |
| Age 21: | 10 |
| 22-24: |
11 |
| 25-29: |
43 |
| 30-34: |
61 |
| 35-39: |
57 |
| 40-44: |
94 |
| 45-49: |
75 |
| 50-54: |
56 |
| 55-59: |
45 |
| 60-61: |
18 |
| 62-64: |
17 |
| 65-66: |
8 |
| 67-69: |
30 |
| 70-74: |
38 |
| 75-79: |
27 |
| 80-84: |
28 |
| 85 & Up: | 26 |
| Female |
| Population: | 991 |
| < year old: | 10 |
| Year old: | 16 |
| Age 2: | 7 |
| Age 3: | 15 |
| Age 4: | 9 |
| Age 5: | 14 |
| Age 6: | 12 |
| Age 7: | 5 |
| Age 8: | 13 |
| Age 9: | 14 |
| Age 10: | 10 |
| Age 11: | 20 |
| Age 12: | 18 |
| Age 13: | 24 |
| Age 14: | 17 |
| Age 15: | 22 |
| Age 16: | 16 |
| Age 17: | 15 |
| Age 18: | 19 |
| Age 19: | 8 |
| Age 20: | |
| Age 21: | 3 |
| 22-24: |
25 |
| 25-29: |
59 |
| 30-34: |
52 |
| 35-39: |
68 |
| 40-44: |
78 |
| 45-49: |
83 |
| 50-54: |
43 |
| 55-59: |
36 |
| 60-61: |
18 |
| 62-64: |
26 |
| 65-66: |
22 |
| 67-69: |
33 |
| 70-74: |
39 |
| 75-79: |
26 |
| 80-84: |
50 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 1302
| Male: | 623 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 13 |
| 10th: | 8 |
| 11th: | 10 |
| 12th, No Diploma: | 8 |
| Graduates: | 271 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 69 |
| Associates: | 43 |
| Bachelors: | 53 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 679 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 13 |
| 10th: | 9 |
| 11th: | 17 |
| 12th, No Diploma: | 14 |
| Graduates: | 258 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 108 |
| Associates: | 55 |
| Bachelors: | 44 |
| Doctorate: | |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 682 |
| Ages 18 to 64: |
| Total: | 525 |
| Civilians: | 523 |
| Non-Veteran Civilians: | 428 |
| Veteran Civilians: | 95 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 157 |
| Civilians: | 157 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Total Females: | 734 |
| Ages 18 to 64: |
| Total: | 518 |
| Civilians: | 518 |
| Non-Veteran Civilians: | 511 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 216 |
| Civilians: | 216 |
| Non-Veteran Civilians: | 214 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 169 |
| 10 to 14: | 109 |
| 15 to 19: | 76 |
| 20 to 24: | 136 |
| 25 to 29: | 63 |
| 30 to 35: | 64 |
| 36 to 39: | 14 |
| 40 to 44: | 21 |
| 45 to 59: | 34 |
| 60 to 89: | 8 |
| > 89 Minutes: | 16 |
Housing
| Total: | 1945 |
| Own: | 1683 |
| Rent: | 262 |
Economic Statistics of Residents
Total Households: 732
| Males 16 & Up: |
| Employed Civilian: | 509 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 530 |
| Not In Labor Force: | 190 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 967 |
| Work At Home: | 108 |
| Doesn't Work At Home: | 859 |
| Family Below Poverty Line: | 41 |
| Household Below Poverty: | 86 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 42734 |
| Median Household Income: | 35870 |
| Per Capita Income: | 15735 |
| Females 16 & Up: |
| Employed Civilian: | 464 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 483 |
| Not In Labor Force: | 282 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1996 |
| White: | 1927 |
| Black: | 2 |
| Asian: | 38 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 8 |
| Other: | 21 |