| Flights departing from: | ||
|---|---|---|
| Sioux Falls, SD (FSD-Sioux Falls Regional Airport | ||
| (Jo Foss Field)) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Minneapolis, MN | 830 | 05:15 AM | Planned | |
| Las Vegas, NV | Allegiant Air | 457 | 12:58 PM | Arrived |
| Los Angeles, CA | Allegiant Air | 361 | 09:17 PM | Arrived |
| Dallas, TX | American Eagle | 2793 | 08:48 AM | Arrived |
| Dallas, TX | American Eagle | 3407 | 12:14 PM | Arrived |
| Dallas, TX | American Eagle | 2972 | 04:56 PM | Arrived |
| Chicago, IL | American Eagle | 4005 | 05:38 PM | Arrived |
| Chicago, IL | American Eagle | 3923 | 06:25 AM | Scheduled |
| Dallas, TX | American Eagle | 2793 | 07:55 AM | Scheduled |
| Dallas, TX | American Eagle | 3407 | 12:13 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6022 | 10:37 AM | Landed |
| Denver, CO | Atlantic Southeast Airlines | 5993 | 03:03 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6168 | 03:18 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6057 | 06:34 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6082 | 08:03 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6159 | 06:11 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6088 | 10:34 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5905 | 01:07 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6130 | 03:07 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 896 | 06:57 AM | Scheduled |
| Williston, ND | DKT *update | 1542 | 04:48 AM | Planned |
| Fargo, ND | DKT *update | 81 | 05:17 AM | Planned |
| Minneapolis, MN | Express Airlines | 3516 | 05:08 PM | Landed |
| Minneapolis, MN | Express Airlines | 3506 | 01:21 PM | Scheduled |
| Memphis, TN | Federal Express | 814 | 10:41 AM | Arrived |
| Fargo, ND | Martinaire | 730 | 12:05 AM | Arrived |
| Bismarck, ND | Martinaire | 741 | 12:20 AM | Arrived |
| Denver, CO | Republic Airlines | 1549 | 07:22 AM | Scheduled |
| Minneapolis, MN | Sky West | 4820 | 01:10 PM | Arrived |
| Chicago, IL | Sky West | 6440 | 01:05 PM | Arrived |
| Denver, CO | Sky West | 5599 | 05:28 PM | Arrived |
| Denver, CO | Sky West | 5441 | 06:40 AM | Scheduled |
| Minneapolis, MN | Sky West | 4800 | 08:08 AM | Scheduled |
| Minneapolis, MN | Sky West | 4679 | 09:28 AM | Scheduled |
| Minneapolis, MN | Sky West | 4739 | 11:14 AM | Scheduled |
| Denver, CO | United | 523 | 01:54 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 23° F |
|---|---|---|
| Sioux Falls, SD (FSD-Sioux Falls Regional Airport | Fog | |
| (Jo Foss Field)) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Minneapolis, MN | 830 | 04:48 AM | In Flight | |
| Minneapolis, MN | 202 | 07:45 AM | Planned | |
| Las Vegas, NV | Allegiant Air | 456 | 12:01 PM | Arrived |
| Los Angeles, CA | Allegiant Air | 360 | 08:20 PM | Arrived |
| Dallas, TX | American Eagle | 3406 | 11:29 AM | Arrived |
| Dallas, TX | American Eagle | 2981 | 04:05 PM | Arrived |
| Chicago, IL | American Eagle | 4104 | 04:45 PM | Arrived |
| Chicago, IL | American Eagle | 3934 | 09:39 PM | Arrived |
| Dallas, TX | American Eagle | 2737 | 09:54 PM | Arrived |
| Dallas, TX | American Eagle | 3406 | 11:23 AM | Scheduled |
| Dallas, TX | American Eagle | 2981 | 04:03 PM | Scheduled |
| Chicago, IL | American Eagle | 4104 | 04:43 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6168 | 01:28 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6118 | 02:31 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6057 | 05:51 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6082 | 07:03 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6123 | 09:32 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6108 | 09:33 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5860 | 12:15 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6118 | 02:09 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2215 | 10:34 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3516 | 04:09 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3506 | 12:16 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3516 | 04:31 PM | Scheduled |
| Memphis, TN | Federal Express | 735 | 06:30 PM | Arrived |
| Denver, CO | Republic Airlines | 1548 | 09:43 PM | Arrived |
| Chicago, IL | Sky West | 488A | 12:09 PM | Arrived |
| Minneapolis, MN | Sky West | 4820 | 12:14 PM | Arrived |
| Denver, CO | Sky West | 546A | 04:52 PM | Arrived |
| Minneapolis, MN | Sky West | 4661 | 06:35 PM | Arrived |
| Minneapolis, MN | Sky West | 4669 | 08:50 PM | Arrived |
| Denver, CO | Sky West | 5489 | 10:55 PM | Arrived |
| Minneapolis, MN | Sky West | 4739 | 10:01 AM | Scheduled |
| Denver, CO | Sky West | 546A | 04:40 PM | Scheduled |
| Denver, CO | United | 362 | 12:46 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual