| Flights departing from: | ||
|---|---|---|
| Sioux Falls, SD (FSD-Sioux Falls Regional Airport | ||
| (Jo Foss Field)) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Minneapolis, MN | 404 | 06:30 PM | Arrived | |
| Minneapolis, MN | 202 | 07:55 PM | Arrived | |
| Phoenix, AZ | Allegiant Air | 123 | 12:44 PM | Arrived |
| Las Vegas, NV | Allegiant Air | 457 | 09:02 PM | Arrived |
| Rapid City, SD | Alpine Aviation | 5403 | 10:36 PM | Landed |
| Pierre, SD | Alpine Aviation | 5407 | 12:40 AM | Arrived |
| Chicago, IL | American Eagle | 3987 | 11:01 AM | Arrived |
| Dallas, TX | American Eagle | 2999 | 05:02 PM | Arrived |
| Chicago, IL | American Eagle | 4005 | 06:25 PM | Arrived |
| Chicago, IL | American Eagle | 3923 | 07:07 AM | Scheduled |
| Dallas, TX | American Eagle | 2793 | 07:37 AM | Scheduled |
| Chicago, IL | American Eagle | 3987 | 11:06 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5854 | 10:16 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6021 | 12:41 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5826 | 02:56 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6008 | 06:47 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6181 | 08:18 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5857 | 06:10 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5826 | 03:08 PM | Scheduled |
| Pierre, SD | Capital City Air Carriers | 600 | 05:42 AM | Planned |
| Aberdeen, SD | Csa Air | 8551 | 06:28 AM | Planned |
| Pierre, SD | Csa Air | 8557 | 07:14 AM | Planned |
| Minneapolis, MN | Delta Air Lines | 896 | 07:00 AM | Scheduled |
| Waterloo, IA | DKT *update | 313 | 10:00 AM | Arrived |
| Minneapolis, MN | DKT *update | 313 | 07:39 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3516 | 05:16 PM | Arrived |
| Detroit, MI | Express Airlines | 3759 | 06:38 AM | Scheduled |
| Memphis, TN | Federal Express | 137 | 09:59 PM | Arrived |
| Grand Forks, ND | Federal Express | 2544 | 05:41 AM | Planned |
| Saint Paul, MN | Midwest Aviation Division | 139 | 01:07 PM | Arrived |
| Denver, CO | Republic Airlines | 1549 | 07:14 AM | Scheduled |
| Minneapolis, MN | Sky West | 4622 | 11:19 AM | Arrived |
| Minneapolis, MN | Sky West | 4447 | 01:09 PM | Arrived |
| Minneapolis, MN | Sky West | 4679 | 02:55 PM | Arrived |
| Denver, CO | Sky West | 5649 | 05:29 PM | Arrived |
| Minneapolis, MN | Sky West | 4466 | 09:12 AM | Scheduled |
| Minneapolis, MN | Sky West | 4622 | 11:21 AM | Scheduled |
| Minneapolis, MN | Sky West | 4447 | 01:06 PM | Scheduled |
| Denver, CO | United | 497 | 01:17 PM | Arrived |
| Denver, CO | United | 763 | 09:45 AM | Scheduled |
| Denver, CO | United | 497 | 01:24 PM | Scheduled |
| Louisville, KY | United Parcel Service | 491 | 09:59 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 26° F |
|---|---|---|
| Sioux Falls, SD (FSD-Sioux Falls Regional Airport | Cloudy | |
| (Jo Foss Field)) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Pierre, SD | 202 | 07:43 PM | Arrived | |
| Phoenix, AZ | Allegiant Air | 122 | 11:37 AM | Arrived |
| Las Vegas, NV | Allegiant Air | 456 | 08:11 PM | Arrived |
| Pierre, SD | Alpine Aviation | 5406 | 11:05 PM | Arrived |
| Rapid City, SD | Alpine Aviation | 5404 | 01:47 AM | Arrived |
| Dallas, TX | American Eagle | 2998 | 04:01 PM | Arrived |
| Chicago, IL | American Eagle | 4104 | 05:43 PM | Arrived |
| Chicago, IL | American Eagle | 3934 | 09:44 PM | Arrived |
| Dallas, TX | American Eagle | 2737 | 10:23 PM | Arrived |
| Chicago, IL | American Eagle | 4106 | 09:57 AM | Scheduled |
| Dallas, TX | American Eagle | 2998 | 03:56 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6138 | 11:57 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5826 | 02:08 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6008 | 06:06 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6181 | 07:25 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5822 | 09:34 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5826 | 02:07 PM | Scheduled |
| Jamestown, ND | Bemidji Airlines | 83 | 08:43 PM | Arrived |
| Huron, SD | Capital City Air Carriers | 600 | 08:34 PM | Arrived |
| Pierre, SD | Csa Air | 7557 | 08:15 PM | Arrived |
| Aberdeen, SD | Csa Air | 7551 | 08:29 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2215 | 10:46 PM | Arrived |
| Williston, ND | DKT *update | 1597 | 10:55 AM | Arrived |
| Rapid City, SD | DKT *update | 125 | 11:40 AM | Arrived |
| Waterloo, IA | DKT *update | 313 | 12:45 PM | Arrived |
| Williston, ND | DKT *update | 1595 | 08:02 PM | Arrived |
| Minot, ND | DKT *update | 1591 | 08:04 PM | Arrived |
| DKT *update | 1575 | 08:08 PM | Arrived | |
| Watertown, SD | DKT *update | 1541 | 08:18 PM | Arrived |
| Aberdeen, SD | DKT *update | 1573 | 08:27 PM | Arrived |
| Grand Forks, ND | DKT *update | 1587 | 08:37 PM | Arrived |
| Rapid City, SD | DKT *update | 1577 | 08:50 PM | Arrived |
| Minneapolis, MN | DKT *update | 313 | 10:06 PM | Arrived |
| Rapid City, SD | Empire Airlines | 584 | 08:45 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3516 | 04:15 PM | Arrived |
| Detroit, MI | Express Airlines | 3909 | 08:21 PM | Arrived |
| Memphis, TN | Federal Express | 735 | 05:56 PM | Arrived |
| Winnipeg, MB | Federal Express | 137 | 08:24 PM | Arrived |
| Memphis, TN | Federal Express | 2544 | 05:41 AM | In Flight |
| Thief River Falls, MN | Martinaire | 725 | 07:49 PM | Arrived |
| Bismarck, ND | Martinaire | 741 | 08:31 PM | Arrived |
| Fargo, ND | Martinaire | 730 | 08:39 PM | Arrived |
| Marshall, MN | Midwest Aviation Division | 139 | 12:51 PM | Arrived |
| Denver, CO | Republic Airlines | 1548 | 09:47 PM | Arrived |
| Minneapolis, MN | Sky West | 4447 | 12:28 PM | Arrived |
| Minneapolis, MN | Sky West | 4679 | 02:06 PM | Arrived |
| Denver, CO | Sky West | 598T | 04:49 PM | Arrived |
| Minneapolis, MN | Sky West | 4521 | 07:17 PM | Arrived |
| Minneapolis, MN | Sky West | 4501 | 08:48 PM | Arrived |
| Minneapolis, MN | Sky West | 4447 | 12:17 PM | Scheduled |
| Minneapolis, MN | Sky West | 4851 | 04:11 PM | Scheduled |
| Denver, CO | Sky West | 598T | 04:40 PM | Scheduled |
| Denver, CO | United | 362 | 12:14 PM | Arrived |
| Denver, CO | United | 354 | 10:52 PM | Arrived |
| Denver, CO | United | 362 | 12:23 PM | Scheduled |
| Calgary, AB | United Parcel Service | 491 | 09:01 PM | Arrived |
| Louisville, KY | United Parcel Service | 492 | 06:27 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual